- Save on popular museums, tourist attractions & more
- Book attractions for top destinations in Europe & worldwide
- Browse best promotional offers available by country
USA coronavirus travel advice
The latest coronavirus statistics for the USA and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in the USA.
USA coronavirus live updates
- Travel advice for the USA - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for the USA - Centers for Disease Control & Prevention
- Coronavirus timeline in the USA - Wikipedia - coronavirus update
Are there entry restrictions to the USA due to the coronavirus?
USA is closed for tourism from the UK. Non-resident foreign nationals travelling from the UK are banned from entering. Negative PCR test results required for arrivals from the UK.
Do I need to quarantine in the UK if I travel from the USA?
If you arrive in the UK from the USA you do need to self-isolate for 10 days.
FCO travel advice
USA coronavirus - latest statistics
Below is the latest USA coronavirus statistics on the Sunday 7th March 2021.
- Total number of confirmed cases to date: 28,951,241
- Total number of deaths to date: 524,311
- New cases confirmed in the past day: 62,103
- Deaths recorded in the past day: 1,558
USA coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in USA
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Alabama | 499,411 | 10,149 | 524 | 27 | 07/03/21 |
Alaska | 58,827 | 302 | 0 | 0 | 07/03/21 |
Arizona | 825,119 | 16,323 | 1,735 | 54 | 07/03/21 |
Arkansas | 324,653 | 5,297 | 327 | 14 | 07/03/21 |
California | 3,595,945 | 54,091 | 4,725 | 308 | 07/03/21 |
Colorado | 435,762 | 5,986 | 1,108 | 0 | 07/03/21 |
Connecticut | 285,330 | 7,704 | 0 | 0 | 07/03/21 |
D.C. | 41,273 | 1,030 | 259 | 6 | 07/03/21 |
Delaware | 88,139 | 1,464 | 265 | 11 | 07/03/21 |
Florida | 1,940,897 | 31,620 | 4,690 | 98 | 07/03/21 |
Georgia | 1,021,778 | 17,905 | 2,269 | 90 | 07/03/21 |
Hawaii | 27,774 | 441 | 81 | 1 | 07/03/21 |
Idaho | 172,931 | 1,879 | 104 | 3 | 07/03/21 |
Illinois | 1,197,187 | 23,003 | 2,558 | 56 | 07/03/21 |
Indiana | 666,516 | 12,726 | 1,231 | 29 | 07/03/21 |
Iowa | 339,511 | 5,552 | 730 | 3 | 07/03/21 |
Kansas | 298,188 | 4,768 | 199 | -11 | 07/03/21 |
Kentucky | 410,184 | 4,806 | 839 | 52 | 07/03/21 |
Louisiana | 433,045 | 9,716 | 0 | 0 | 07/03/21 |
Maine | 45,639 | 704 | 183 | 0 | 07/03/21 |
Maryland | 386,610 | 7,941 | 932 | 11 | 07/03/21 |
Massachusetts | 589,931 | 16,374 | 3,621 | 78 | 07/03/21 |
Michigan | 656,072 | 16,658 | 1,692 | 57 | 07/03/21 |
Minnesota | 489,116 | 6,614 | 946 | 12 | 07/03/21 |
Mississippi | 297,321 | 6,805 | 576 | 22 | 07/03/21 |
Missouri | 497,695 | 8,506 | 495 | 5 | 07/03/21 |
Montana | 100,656 | 1,379 | 0 | 0 | 07/03/21 |
Nebraska | 202,653 | 2,113 | 343 | 1 | 07/03/21 |
Nevada | 295,960 | 5,036 | 500 | 16 | 07/03/21 |
New Hampshire | 76,695 | 1,181 | 273 | 3 | 07/03/21 |
New Jersey | 810,090 | 23,557 | 3,720 | 36 | 07/03/21 |
New Mexico | 186,742 | 3,796 | 282 | 9 | 07/03/21 |
New York | 1,686,993 | 48,247 | 8,126 | 94 | 07/03/21 |
North Carolina | 872,176 | 11,502 | 2,027 | 56 | 07/03/21 |
North Dakota | 100,357 | 1,479 | 79 | 1 | 07/03/21 |
Ohio | 977,736 | 17,501 | 1,506 | 0 | 07/03/21 |
Oklahoma | 428,536 | 4,534 | 978 | 0 | 07/03/21 |
Oregon | 157,079 | 2,296 | 195 | 3 | 07/03/21 |
Pennsylvania | 949,127 | 24,306 | 2,393 | 51 | 07/03/21 |
Rhode Island | 128,121 | 2,541 | 0 | 0 | 07/03/21 |
South Carolina | 524,457 | 8,719 | 1,199 | 20 | 07/03/21 |
South Dakota | 113,378 | 1,898 | 149 | 2 | 07/03/21 |
Tennessee | 782,206 | 11,543 | 1,312 | 9 | 07/03/21 |
Texas | 2,692,691 | 45,249 | 3,716 | 202 | 07/03/21 |
Utah | 374,438 | 1,975 | 1,730 | 20 | 07/03/21 |
Vermont | 15,964 | 208 | 145 | 1 | 07/03/21 |
Virginia | 584,537 | 9,519 | 1,477 | 91 | 07/03/21 |
Washington | 344,532 | 5,041 | 664 | 0 | 07/03/21 |
West Virginia | 133,290 | 2,323 | 326 | 5 | 07/03/21 |
Wisconsin | 621,275 | 7,103 | 612 | 9 | 07/03/21 |
Wyoming | 54,764 | 682 | 0 | 0 | 07/03/21 |
*Recorded in the past day.
Coronavirus in North America
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Bermuda | 722 | 12 | 0 | 0 | 08/03/21 |
Canada | 892,173 | 22,233 | 2,648 | 22 | 08/03/21 |
Greenland | 31 | 0 | 0 | 0 | 08/03/21 |
Mexico | 2,128,600 | 190,604 | 2,734 | 247 | 08/03/21 |
St Pierre & Miquelon | 24 | 0 | 0 | 0 | 08/03/21 |
USA | 28,951,241 | 524,311 | 62,103 | 1,558 | 07/03/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about the USA
Recommended for the USA
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.