- Save EXTRA 10% on car hire in Central & South America
- Blackout periods apply. Excludes domestic rentals
- Travel before 31st March 2021 (inclusive)
Colombia coronavirus travel advice
The latest coronavirus statistics for Colombia and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Colombia.
Colombia coronavirus live updates
- Travel advice for Colombia - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Colombia - Ministry of Health, Colombia
- Coronavirus timeline in Colombia - Wikipedia - coronavirus update
Are there entry restrictions to Colombia due to the coronavirus?
Colombia is closed for tourism from the UK. Non-resident foreign nationals travelling from the UK are banned from entering. Travel to and from Colombia to the UK is banned until further notice.
Negative PCR test results required for arrivals from the UK. Arrivals from the UK face a period of quarantine on entering Colombia.
Do I need to quarantine in the UK if I travel from Colombia?
If you arrive in the UK from Colombia you do need to self-isolate for 10 days.
FCO travel advice
Colombia coronavirus - latest statistics
Below is the latest Colombia coronavirus statistics on the Wednesday 3rd March 2021.
- Total number of confirmed cases to date: 2,259,599
- Total number of deaths to date: 59,972
- New cases confirmed in the past day: 4,339
- Deaths recorded in the past day: 106
Colombia coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Colombia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Amazonas | 5,234 | 178 | 70 | 0 | 03/03/21 |
Antioquia | 345,890 | 6,558 | 442 | 19 | 03/03/21 |
Arauca | 5,588 | 170 | 2 | 1 | 03/03/21 |
Atlantico | 124,155 | 4,037 | 266 | 5 | 03/03/21 |
Bolivar | 66,916 | 1,356 | 136 | 2 | 03/03/21 |
Boyaca | 46,358 | 1,091 | 122 | 6 | 03/03/21 |
Caldas | 46,639 | 976 | 66 | 3 | 03/03/21 |
Capital District | 659,620 | 13,885 | 922 | 16 | 03/03/21 |
Caqueta | 17,043 | 633 | 10 | 1 | 03/03/21 |
Casanare | 12,417 | 270 | 23 | 1 | 03/03/21 |
Cauca | 27,440 | 751 | 44 | 2 | 03/03/21 |
Cesar | 40,575 | 1,183 | 102 | 1 | 03/03/21 |
Choco | 6,558 | 201 | 4 | 0 | 03/03/21 |
Cordoba | 37,654 | 1,836 | 304 | 3 | 03/03/21 |
Cundinamarca | 106,169 | 2,892 | 239 | 2 | 03/03/21 |
Guainia | 1,304 | 22 | 0 | 0 | 03/03/21 |
Guaviare | 2,252 | 40 | 3 | 0 | 03/03/21 |
Huila | 49,795 | 1,733 | 107 | 4 | 03/03/21 |
La Guajira | 16,206 | 637 | 44 | 1 | 03/03/21 |
Magdalena | 34,180 | 1,299 | 335 | 4 | 03/03/21 |
Meta | 42,462 | 973 | 81 | 0 | 03/03/21 |
Narino | 49,074 | 1,622 | 90 | 5 | 03/03/21 |
Norte de Santander | 50,906 | 2,714 | 58 | 4 | 03/03/21 |
Putumayo | 7,902 | 314 | 20 | 1 | 03/03/21 |
Quindio | 32,272 | 956 | 119 | 2 | 03/03/21 |
Risaralda | 46,199 | 1,147 | 46 | 3 | 03/03/21 |
San Andres y Providencia | 2,709 | 45 | 1 | 0 | 03/03/21 |
Santander | 91,326 | 3,328 | 162 | 10 | 03/03/21 |
Sucre | 20,657 | 783 | 44 | 0 | 03/03/21 |
Tolima | 65,414 | 2,099 | 183 | 0 | 03/03/21 |
Unknown | 0 | 0 | 0 | 0 | 03/03/21 |
Valle del Cauca | 196,155 | 6,208 | 286 | 10 | 03/03/21 |
Vaupes | 1,153 | 13 | 0 | 0 | 03/03/21 |
Vichada | 1,377 | 22 | 8 | 0 | 03/03/21 |
*Recorded in the past day.
Coronavirus in South America
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Argentina | 2,118,676 | 52,192 | 6,653 | 115 | 03/03/21 |
Bolivia | 250,557 | 11,703 | 790 | 37 | 03/03/21 |
Brazil | 10,646,926 | 257,361 | 59,925 | 1,641 | 03/03/21 |
Chile | 832,512 | 20,684 | 2,742 | 24 | 03/03/21 |
Colombia | 2,259,599 | 59,972 | 4,339 | 106 | 03/03/21 |
Ecuador | 286,725 | 15,850 | 358 | 18 | 03/03/21 |
Falkland Islands | 54 | 0 | 0 | 0 | 03/03/21 |
French Guiana | 16,627 | 85 | 0 | 0 | 03/03/21 |
Guyana | 8,626 | 197 | 31 | 0 | 03/03/21 |
Paraguay | 161,530 | 3,218 | 1,082 | 20 | 03/03/21 |
Peru | 1,338,297 | 46,894 | 8,492 | 400 | 03/03/21 |
Suriname | 8,939 | 173 | 6 | 0 | 03/03/21 |
Uruguay | 59,171 | 617 | 582 | 6 | 03/03/21 |
Venezuela | 139,934 | 1,353 | 389 | 5 | 03/03/21 |
*Recorded in the past day.
Travel advice - country by country
Recommended for Colombia
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Wednesday 31st Mar 2021 · View all Avis offers
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.