- Claim for delayed & cancelled flights + missed connections
- Receive up to 600 Euros compensation
- Enter flight number or from/to airports + date
Congo-Brazzaville coronavirus travel advice
The latest coronavirus statistics for Congo-Brazzaville and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Congo-Brazzaville.
Congo-Brazzaville coronavirus live updates
- Travel advice for Congo-Brazzaville - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Congo-Brazzaville - Ministry of Health, Congo-Brazzaville
- Coronavirus timeline in Congo-Brazzaville - Wikipedia - coronavirus update
Are there entry restrictions to Congo-Brazzaville due to the coronavirus?
Congo-Brazzaville is open for tourism from the UK.
Negative PCR test results required for arrivals from the UK. All arrivals face a period of quarantine on entering Congo-Brazzaville.
Do I need to quarantine in the UK if I travel from Congo-Brazzaville?
If you arrive in the UK from Congo-Brazzaville you do need to self-isolate for 10 days.
FCO travel advice
Congo-Brazzaville coronavirus - latest statistics
Below is the latest Congo-Brazzaville coronavirus statistics on the Thursday 4th March 2021 reported at 05:24 (UTC) on 4th March 2021.
- Total number of confirmed cases to date: 8,820
- Total number of deaths to date: 128
- New cases confirmed in the past day: 0
- Deaths recorded in the past day: 0
Congo-Brazzaville coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Africa
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Algeria | 113,593 | 2,996 | 163 | 5 | 04/03/21 |
Angola | 20,923 | 510 | 41 | 0 | 04/03/21 |
Benin | 6,071 | 75 | 637 | 5 | 04/03/21 |
Botswana | 30,727 | 332 | 0 | 0 | 04/03/21 |
Burkina Faso | 12,071 | 143 | 24 | 0 | 04/03/21 |
Burundi | 2,240 | 3 | 16 | 0 | 04/03/21 |
Cameroon | 35,714 | 551 | 0 | 0 | 04/03/21 |
Cape Verde | 15,558 | 150 | 75 | 2 | 04/03/21 |
Central African Republic | 5,004 | 63 | 0 | 0 | 04/03/21 |
Chad | 4,056 | 140 | 57 | 0 | 04/03/21 |
Congo-Brazzaville | 8,820 | 128 | 0 | 0 | 04/03/21 |
Congo-Kinshasa | 26,247 | 711 | 197 | 0 | 04/03/21 |
Djibouti | 6,102 | 63 | 13 | 0 | 04/03/21 |
Egypt | 184,168 | 10,822 | 577 | 44 | 04/03/21 |
Equatorial Guinea | 6,210 | 93 | 115 | 1 | 04/03/21 |
Eritrea | 2,892 | 7 | 8 | 0 | 04/03/21 |
Ethiopia | 161,974 | 2,391 | 1,161 | 5 | 04/03/21 |
Gabon | 15,254 | 88 | 405 | 1 | 04/03/21 |
Gambia | 4,735 | 151 | 23 | 1 | 04/03/21 |
Ghana | 84,349 | 611 | 326 | 4 | 04/03/21 |
Guinea | 16,291 | 92 | 210 | 1 | 04/03/21 |
Guinea-Bissau | 3,282 | 48 | 11 | 0 | 04/03/21 |
Ivory Coast | 33,285 | 194 | 356 | 1 | 04/03/21 |
Kenya | 106,801 | 1,866 | 331 | 3 | 04/03/21 |
Lesotho | 10,521 | 305 | 24 | 10 | 04/03/21 |
Liberia | 2,017 | 85 | 3 | 0 | 04/03/21 |
Libya | 135,585 | 2,219 | 618 | 3 | 04/03/21 |
Malawi | 32,229 | 1,056 | 81 | 3 | 04/03/21 |
Mali | 8,446 | 357 | 26 | 2 | 04/03/21 |
Mauritania | 17,252 | 442 | 17 | 1 | 04/03/21 |
Morocco | 484,753 | 8,653 | 594 | 8 | 04/03/21 |
Mozambique | 60,395 | 668 | 481 | 3 | 04/03/21 |
Namibia | 39,297 | 434 | 115 | 4 | 04/03/21 |
Niger | 4,740 | 172 | 0 | 0 | 04/03/21 |
Nigeria | 156,960 | 1,939 | 464 | 16 | 04/03/21 |
Rwanda | 19,198 | 265 | 87 | 0 | 04/03/21 |
Sao Tome & Principe | 1,881 | 30 | 41 | 0 | 04/03/21 |
Senegal | 35,037 | 896 | 205 | 8 | 04/03/21 |
Sierra Leone | 3,900 | 79 | 11 | 0 | 04/03/21 |
Somalia | 7,727 | 260 | 209 | 11 | 04/03/21 |
South Africa | 1,516,262 | 50,366 | 1,447 | 95 | 04/03/21 |
South Sudan | 8,305 | 97 | 161 | 2 | 04/03/21 |
Sudan | 30,479 | 1,895 | 62 | 0 | 04/03/21 |
Swaziland | 17,103 | 652 | 17 | 0 | 04/03/21 |
Tanzania | 509 | 21 | 0 | 0 | 04/03/21 |
Togo | 7,188 | 85 | 102 | 0 | 04/03/21 |
Tunisia | 235,008 | 8,074 | 777 | 27 | 04/03/21 |
Uganda | 40,408 | 334 | 13 | 0 | 04/03/21 |
Western Sahara | 10 | 1 | 0 | 0 | 08/12/20 |
Zambia | 80,090 | 1,108 | 533 | 4 | 04/03/21 |
*Recorded in the past day.
Travel advice - country by country
Recommended for Congo-Brazzaville
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.