- Pre-register online & receive a holiday quote
- Guaranteed 15% discount on winter 2021/2022
- Confirm reservation on 9th Feb 2021
Japan coronavirus travel advice
The latest coronavirus statistics for Japan and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Japan.
Japan coronavirus live updates
- Travel advice for Japan - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for the Japan - Ministry of Health Labour and Welfare, Japan
- Coronavirus timeline in Japan - Wikipedia - coronavirus update
- Latest info on travel to Japan - Japan Ministry of Foreign Affairs
Are there entry restrictions to Japan due to the coronavirus?
Japan is closed for tourism from the UK. Non-resident foreign nationals travelling from the UK are banned from entering.
Negative PCR test results required for arrivals from the UK. All arrivals face a period of quarantine on entering Japan.
Check out Japan Ministry of Foreign Affairs for more information.
Do I need to quarantine in the UK if I travel from Japan?
If you arrive in the UK from Japan you do need to self-isolate for 10 days.
FCO travel advice
Japan coronavirus - latest statistics
Below is the latest Japan coronavirus statistics on the Tuesday 19th January 2021.
- Total number of confirmed cases to date: 335,134
- Total number of deaths to date: 4,341
- New cases confirmed in the past day: 4,886
- Deaths recorded in the past day: 61
Japan coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Asia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Afghanistan | 54,062 | 2,343 | 78 | 4 | 19/01/21 |
Armenia | 164,676 | 2,998 | 90 | 6 | 19/01/21 |
Azerbaijan | 227,391 | 3,022 | 118 | 13 | 19/01/21 |
Bahrain | 97,940 | 360 | 333 | 0 | 19/01/21 |
Bangladesh | 528,329 | 7,922 | 697 | 16 | 19/01/21 |
Bhutan | 843 | 1 | 1 | 0 | 19/01/21 |
Brunei | 174 | 3 | 0 | 0 | 19/01/21 |
Cambodia | 441 | 0 | 2 | 0 | 19/01/21 |
China | 88,454 | 4,635 | 118 | 0 | 19/01/21 |
East Timor | 52 | 0 | 0 | 0 | 19/01/21 |
Georgia | 247,915 | 2,958 | 110 | 25 | 19/01/21 |
Hong Kong | 9,664 | 163 | 107 | 1 | 19/01/21 |
India | 10,581,823 | 152,556 | 10,050 | 137 | 19/01/21 |
Indonesia | 917,015 | 26,282 | 9,086 | 295 | 19/01/21 |
Iran | 1,336,217 | 56,886 | 5,806 | 83 | 19/01/21 |
Iraq | 609,029 | 12,953 | 797 | 9 | 19/01/21 |
Israel | 558,249 | 4,044 | 6,560 | 39 | 19/01/21 |
Japan | 335,134 | 4,341 | 4,886 | 61 | 19/01/21 |
Jordan | 315,544 | 4,153 | 1,030 | 8 | 19/01/21 |
Kazakhstan | 216,964 | 2,891 | 1,017 | 2 | 19/01/21 |
Kuwait | 158,244 | 948 | 467 | 1 | 19/01/21 |
Kyrgyzstan | 83,178 | 1,387 | 0 | 0 | 19/01/21 |
Laos | 41 | 0 | 0 | 0 | 19/01/21 |
Lebanon | 255,956 | 1,959 | 3,144 | 53 | 19/01/21 |
Macau | 46 | 0 | 0 | 0 | 19/01/21 |
Malaysia | 161,740 | 605 | 3,306 | 4 | 19/01/21 |
Maldives | 14,582 | 49 | 69 | 0 | 19/01/21 |
Mongolia | 1,536 | 2 | 10 | 0 | 19/01/21 |
Myanmar | 134,795 | 2,973 | 477 | 18 | 19/01/21 |
Nepal | 267,644 | 1,965 | 322 | 6 | 19/01/21 |
Oman | 132,011 | 1,514 | 221 | 2 | 19/01/21 |
Philippines | 502,736 | 9,909 | 2,159 | 14 | 19/01/21 |
Qatar | 147,504 | 248 | 227 | 2 | 19/01/21 |
Saudi Arabia | 365,099 | 6,329 | 170 | 6 | 19/01/21 |
Singapore | 59,127 | 29 | 14 | 0 | 19/01/21 |
South Korea | 73,115 | 1,283 | 386 | 19 | 19/01/21 |
Sri Lanka | 53,750 | 270 | 688 | 6 | 19/01/21 |
Syria | 13,132 | 841 | 96 | 9 | 19/01/21 |
Taiwan | 862 | 7 | 7 | 0 | 19/01/21 |
Tajikistan | 13,308 | 90 | 0 | 0 | 19/01/21 |
Thailand | 12,594 | 70 | 171 | 0 | 19/01/21 |
United Arab Emirates | 256,732 | 751 | 3,471 | 6 | 19/01/21 |
Uzbekistan | 78,036 | 619 | 68 | 0 | 19/01/21 |
Vietnam | 1,539 | 35 | 2 | 0 | 19/01/21 |
Yemen | 2,113 | 612 | 1 | 0 | 19/01/21 |
*Recorded in the past day.
Coronavirus in Japan
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Aichi | 21,442 | 307 | 151 | 7 | 19/01/21 |
Akita | 216 | 1 | 8 | 0 | 19/01/21 |
Aomori | 644 | 8 | 1 | 0 | 19/01/21 |
Chiba | 17,690 | 167 | 363 | 9 | 19/01/21 |
Ehime | 827 | 14 | 16 | 0 | 19/01/21 |
Fukui | 456 | 13 | 2 | 0 | 19/01/21 |
Fukuoka | 13,629 | 133 | 204 | 4 | 19/01/21 |
Fukushima | 1,469 | 32 | 0 | 0 | 19/01/21 |
Gifu | 3,553 | 52 | 46 | 0 | 19/01/21 |
Gunma | 3,327 | 56 | 37 | 0 | 19/01/21 |
Hiroshima | 4,423 | 65 | 26 | 2 | 19/01/21 |
Hokkaido | 15,932 | 516 | 125 | 2 | 19/01/21 |
Hyogo | 13,999 | 299 | 149 | 1 | 19/01/21 |
Ibaraki | 3,875 | 46 | 63 | 1 | 19/01/21 |
Ishikawa | 1,339 | 55 | 12 | 0 | 19/01/21 |
Kagawa | 537 | 5 | 9 | 0 | 19/01/21 |
Kagoshima | 1,387 | 16 | 16 | 0 | 19/01/21 |
Kanagawa | 34,192 | 339 | 957 | 5 | 19/01/21 |
Kochi | 779 | 13 | 9 | 0 | 19/01/21 |
Kumamoto | 2,986 | 43 | 45 | 2 | 19/01/21 |
Kyoto | 6,987 | 84 | 110 | 3 | 19/01/21 |
Mie | 1,799 | 21 | 17 | 0 | 19/01/21 |
Miyagi | 3,025 | 20 | 35 | 1 | 19/01/21 |
Miyazaki | 1,567 | 13 | 29 | 0 | 19/01/21 |
Nagano | 2,013 | 19 | 25 | 0 | 19/01/21 |
Nagasaki | 1,263 | 16 | 17 | 2 | 19/01/21 |
Nara | 2,607 | 31 | 44 | 0 | 19/01/21 |
Niigata | 767 | 5 | 0 | 0 | 19/01/21 |
Oita | 933 | 12 | 7 | 0 | 19/01/21 |
Okayama | 2,102 | 16 | 31 | 0 | 19/01/21 |
Okinawa | 6,482 | 89 | 67 | 0 | 19/01/21 |
Osaka | 38,527 | 701 | 431 | 10 | 19/01/21 |
Port Quarantine | 2,090 | 1 | 11 | 0 | 19/01/21 |
Saga | 803 | 6 | 28 | 0 | 19/01/21 |
Saitama | 21,140 | 265 | 328 | 5 | 19/01/21 |
Shiga | 1,771 | 19 | 24 | 0 | 19/01/21 |
Shimane | 241 | 0 | 0 | 0 | 19/01/21 |
Shizuoka | 3,924 | 60 | 27 | 2 | 19/01/21 |
Tochigi | 3,247 | 21 | 84 | 1 | 19/01/21 |
Tokushima | 297 | 11 | 6 | 1 | 19/01/21 |
Tokyo | 86,742 | 683 | 1,204 | 3 | 19/01/21 |
Tottori | 179 | 2 | 1 | 0 | 19/01/21 |
Toyama | 812 | 27 | 8 | 0 | 19/01/21 |
Unknown | 8 | 0 | 0 | 0 | 19/01/21 |
Wakayama | 885 | 11 | 20 | 0 | 19/01/21 |
Yamagata | 443 | 12 | 0 | 0 | 19/01/21 |
Yamaguchi | 921 | 5 | 84 | 0 | 19/01/21 |
Yamanashi | 857 | 11 | 9 | 0 | 19/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Japan
Recommended for Japan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Tuesday 9th Feb 2021 · View all Club Med offers
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.