- Save up to £300 on summer 2021 holidays in TUI sale
- Discount varies by spend. COVID cover included
- Travel between 1st May & 31st Oct 2021 (inclusive)
Greece coronavirus travel advice
The latest coronavirus statistics for Greece and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Greece.
Greece coronavirus live updates
- Travel advice for Greece - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Greece - Ministry of Health, Greece
- Coronavirus timeline in Greece - Wikipedia - coronavirus update
- Latest info on travel to Greece - Hellenic Republic Travel Advice
Are there entry restrictions to Greece due to the coronavirus?
Greece is open for tourism from the UK.
Negative PCR test results required for arrivals from the UK. Arrivals from the UK face a period of quarantine on entering Greece. 2nd mandatory test on landing for all arrivals from the UK.
Check out Hellenic Republic Travel Advice for more information.
Do I need to quarantine in the UK if I travel from Greece?
If you arrive in the UK from Greece you do need to self-isolate for 10 days.
FCO travel advice
Greece coronavirus - latest statistics
Below is the latest Greece coronavirus statistics on the Tuesday 19th January 2021 reported at 05:22 (UTC) on 19th January 2021.
- Total number of confirmed cases to date: 148,925
- Total number of deaths to date: 5,488
- New cases confirmed in the past day: 318
- Deaths recorded in the past day: 19
Greece coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 67,982 | 1,281 | 292 | 4 | 19/01/21 |
Andorra | 9,083 | 91 | 0 | 0 | 19/01/21 |
Austria | 394,939 | 7,122 | 1,161 | 40 | 19/01/21 |
Belarus | 227,360 | 1,591 | 1,899 | 9 | 19/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 118,083 | 4,486 | 1,072 | 75 | 19/01/21 |
Bulgaria | 212,383 | 8,565 | 570 | 82 | 19/01/21 |
Croatia | 225,128 | 4,655 | 174 | 39 | 19/01/21 |
Cyprus | 29,130 | 175 | 162 | 5 | 19/01/21 |
Czech Republic | 891,852 | 14,449 | 2,693 | 111 | 19/01/21 |
Denmark | 189,895 | 1,805 | 807 | 30 | 19/01/21 |
Estonia | 37,344 | 333 | 265 | 8 | 19/01/21 |
Faroe Islands | 649 | 1 | 0 | 0 | 19/01/21 |
Finland | 40,505 | 618 | 168 | 0 | 19/01/21 |
France | 2,907,711 | 70,309 | 3,736 | 403 | 19/01/21 |
Germany | 2,059,382 | 47,263 | 9,253 | 362 | 19/01/21 |
Gibraltar | 3,712 | 45 | 42 | 2 | 19/01/21 |
Greece | 148,925 | 5,488 | 318 | 19 | 19/01/21 |
Hungary | 352,703 | 11,409 | 875 | 68 | 19/01/21 |
Iceland | 5,970 | 29 | 14 | 0 | 19/01/21 |
Ireland | 174,843 | 2,616 | 2,117 | 8 | 19/01/21 |
Isle of Man | 432 | 25 | 4 | 0 | 19/01/21 |
Italy | 2,390,102 | 82,554 | 8,825 | 377 | 19/01/21 |
Kosovo | 55,851 | 1,410 | 0 | 0 | 19/01/21 |
Latvia | 55,908 | 983 | 244 | 5 | 19/01/21 |
Liechtenstein | 2,395 | 50 | 6 | 1 | 19/01/21 |
Lithuania | 167,992 | 2,469 | 476 | 24 | 19/01/21 |
Luxembourg | 48,890 | 557 | 260 | 8 | 19/01/21 |
Malta | 15,742 | 241 | 154 | 2 | 19/01/21 |
Moldova | 153,112 | 3,267 | 258 | 17 | 19/01/21 |
Monaco | 1,212 | 7 | 7 | 0 | 19/01/21 |
Montenegro | 55,803 | 746 | 310 | 1 | 19/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 88,992 | 2,715 | 54 | 13 | 19/01/21 |
Norway | 59,034 | 521 | 383 | 4 | 19/01/21 |
Pakistan | 523,011 | 11,055 | 1,800 | 58 | 19/01/21 |
Poland | 1,438,914 | 33,407 | 3,332 | 52 | 19/01/21 |
Portugal | 556,503 | 9,028 | 6,702 | 167 | 19/01/21 |
Romania | 695,153 | 17,271 | 1,509 | 50 | 19/01/21 |
Russia | 3,552,888 | 65,059 | 22,509 | 458 | 19/01/21 |
San Marino | 2,787 | 65 | 9 | 0 | 19/01/21 |
Serbia | 374,111 | 3,771 | 1,578 | 21 | 19/01/21 |
Slovakia | 224,385 | 3,526 | 1,060 | 52 | 19/01/21 |
Slovenia | 149,424 | 3,206 | 299 | 26 | 19/01/21 |
Spain | 2,336,451 | 53,769 | 84,287 | 455 | 19/01/21 |
Sweden | 523,486 | 10,323 | 0 | 0 | 19/01/21 |
Switzerland | 499,931 | 8,792 | 4,703 | 110 | 19/01/21 |
Turkey | 2,392,963 | 24,161 | 5,862 | 164 | 19/01/21 |
UK | 3,443,350 | 90,031 | 37,610 | 602 | 19/01/21 |
Ukraine | 1,201,894 | 21,847 | 3,382 | 80 | 19/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Greece
Recommended for Greece
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Sunday 28th Feb 2021 · View all TUI offers
TUI deal finder
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.