- Browse currently available TUI discount codes
- Plus online savings, free child places & more
- Travel before 31st October 2026 (inclusive)
TUI holidays from Gatwick Airport
Looking to depart from London Gatwick Airport (LGW) in 2024/2025? Discover which holiday destinations TUI offer flights and holidays from London Gatwick Airport.
Expires at 23:59 on Saturday 21st Dec 2024 · View all TUI offers
TUI holidays from London Gatwick
Book holidays from London Gatwick Airport to destinations across Europe, North Africa and Barbados in the Caribbean with TUI in 2024/2025.
Region | Country | Destination |
---|---|---|
Africa | Cape Verde | Boa Vista* |
Africa | Cape Verde | Cape Verde* - any destination |
Africa | Cape Verde | Sal* |
Africa | Egypt | Egypt* - any destination |
Africa | Egypt | Hurghada* |
Africa | Egypt | Luxor* |
Africa | Egypt | Marsa Alam* |
Africa | Egypt | Sharm el Sheikh* |
Africa | Kenya | Kenya* - any destination |
Africa | Morocco | Agadir and Taghazout* |
Africa | Morocco | Marrakech* |
Africa | Morocco | Morocco* - any destination |
Africa | Senegal | Senegal* - any destination |
Africa | South Africa | Cape Town* |
Africa | South Africa | South Africa* - any destination |
Africa | Tanzania | Tanzania* - any destination |
Africa | Tanzania | Zanzibar* |
Africa | Tunisia | Tunisia* - any destination |
Asia | India | Goa* |
Asia | India | India* - any destination |
Asia | India | Kerala* |
Asia | Indonesia | Bali* |
Asia | Indonesia | Indonesia* - any destination |
Asia | Indonesia | Lombok* |
Asia | Japan | Japan* - any destination |
Asia | Oman | Muscat* |
Asia | Oman | Oman* - any destination |
Asia | Qatar | Doha* |
Asia | Qatar | Qatar* - any destination |
Asia | Sri Lanka | Sri Lanka* - any destination |
Asia | Thailand | Bangkok* |
Asia | Thailand | Khao Lak* |
Asia | Thailand | Koh Samui* |
Asia | Thailand | Krabi* |
Asia | Thailand | Phuket* |
Asia | Thailand | Thailand* - any destination |
Asia | Vietnam | Vietnam* - any destination |
Caribbean | Antigua | Antigua* - any destination |
Caribbean | Aruba | Aruba* - any destination |
Caribbean | Barbados | Barbados* - any destination |
Caribbean | Dominican Republic | Dominican Republic* - any destination |
Caribbean | Dominican Republic | La Romana* |
Caribbean | Dominican Republic | Punta Cana* |
Caribbean | Grenada | Grenada* - any destination |
Caribbean | Jamaica | Jamaica* - any destination |
Caribbean | St Lucia | St Lucia* - any destination |
Caribbean | Trinidad and Tobago | Tobago* |
Caribbean | Trinidad and Tobago | Trinidad and Tobago* - any destination |
Central America | Costa Rica | Costa Rica* - any destination |
Europe | Austria | Austria* - any destination |
Europe | Bulgaria | Bourgas* |
Europe | Bulgaria | Bulgaria* - any destination |
Europe | Croatia | Croatia* - any destination |
Europe | Croatia | Dalmatian Coast & Islands* |
Europe | Croatia | Dubrovnik & Islands* |
Europe | Croatia | Istrian Riviera* |
Europe | Cyprus | Cyprus* - any destination |
Europe | Cyprus | Larnaca Area* |
Europe | Cyprus | Paphos Area* |
Europe | Czech Republic | Czech Republic* - any destination |
Europe | Czech Republic | Prague* |
Europe | Denmark | Copenhagen* |
Europe | Denmark | Denmark* - any destination |
Europe | Finland | Finland* - any destination |
Europe | Finland | Helsinki* |
Europe | France | Bordeaux* |
Europe | France | France* - any destination |
Europe | France | French Riviera* |
Europe | France | Marseille* |
Europe | France | Nice* |
Europe | France | Paris* |
Europe | Germany | Berlin* |
Europe | Germany | Frankfurt* |
Europe | Germany | Germany* - any destination |
Europe | Germany | Hamburg* |
Europe | Germany | Munich* |
Europe | Gibraltar | Gibraltar* - any destination |
Europe | Greece | Alonissos* |
Europe | Greece | Corfu* |
Europe | Greece | Crete* |
Europe | Greece | Greece* - any destination |
Europe | Greece | Halkidiki* |
Europe | Greece | Kefalonia* |
Europe | Greece | Kos* |
Europe | Greece | Lefkas* |
Europe | Greece | Mykonos* |
Europe | Greece | Parga* |
Europe | Greece | Paxos* |
Europe | Greece | Peloponnese* |
Europe | Greece | Rhodes* |
Europe | Greece | Samos* |
Europe | Greece | Santorini* |
Europe | Greece | Skiathos* |
Europe | Greece | Skopelos* |
Europe | Greece | Thassos* |
Europe | Greece | Thessaloniki* |
Europe | Greece | Zante* |
Europe | Hungary | Budapest* |
Europe | Hungary | Hungary* - any destination |
Europe | Iceland | Iceland* - any destination |
Europe | Italy | Calabria* |
Europe | Italy | Campania* |
Europe | Italy | Florence* |
Europe | Italy | Genoa* |
Europe | Italy | Italy* - any destination |
Europe | Italy | Lake Como* |
Europe | Italy | Lake Garda* |
Europe | Italy | Lake Maggiore* |
Europe | Italy | Lake Molveno* |
Europe | Italy | Milan* |
Europe | Italy | Puglia* |
Europe | Italy | Rome* |
Europe | Italy | Sardinia* |
Europe | Italy | Sicily* |
Europe | Italy | Tuscany* |
Europe | Italy | Venetian Riviera* |
Europe | Italy | Venice* |
Europe | Jersey | Jersey* - any destination |
Europe | Lapland | Lapland* - any destination |
Europe | Malta | Malta* - any destination |
Europe | Monaco | Monaco* - any destination |
Europe | Monaco | Monte Carlo* |
Europe | Montenegro | Montenegro* - any destination |
Europe | Netherlands | Amsterdam* |
Europe | Netherlands | Netherlands* - any destination |
Europe | Norway | Norway* - any destination |
Europe | Norway | Oslo* |
Europe | Poland | Krakow* |
Europe | Poland | Poland* - any destination |
Europe | Portugal | Algarve* |
Europe | Portugal | Estoril Coast* |
Europe | Portugal | Lisbon* |
Europe | Portugal | Madeira* |
Europe | Portugal | Porto* |
Europe | Portugal | Porto Santo Island* |
Europe | Portugal | Portugal* - any destination |
Europe | Slovenia | Slovenia* - any destination |
Europe | Spain | Barcelona* |
Europe | Spain | Bilbao* |
Europe | Spain | Madrid* |
Europe | Spain | Seville* |
Europe | Spain | Spain* - any destination |
Europe | Spain | Valencia* |
Europe | Spain | Balearic Islands* |
Europe | Spain | Formaentera* Balearic Islands |
Europe | Spain | Ibiza* Balearic Islands |
Europe | Spain | Majorca* Balearic Islands |
Europe | Spain | Menorca* Balearic Islands |
Europe | Spain | Canary Islands* |
Europe | Spain | Fuerteventura* Canary Islands |
Europe | Spain | Gran Canaria* Canary Islands |
Europe | Spain | La Gomera* Canary Islands |
Europe | Spain | La Palma* Canary Islands |
Europe | Spain | Lanzarote* Canary Islands |
Europe | Spain | Tenerife* Canary Islands |
Europe | Spain | Costa Almeria* |
Europe | Spain | Costa Blanca* |
Europe | Spain | Costa Brava* |
Europe | Spain | Costa de la Luz* |
Europe | Spain | Costa del Sol* |
Europe | Spain | Costa Dorada* |
Europe | Sweden | Stockholm* |
Europe | Sweden | Sweden* - any destination |
Europe | Switzerland | Geneva* |
Europe | Switzerland | Switzerland* - any destination |
Europe | Switzerland | Zurich* |
Europe | Turkey | Istanbul* |
Europe | Turkey | Izmir area* |
Europe | Turkey | Turkey* - any destination |
Europe | Turkey | Antalya Coast* |
Europe | Turkey | Bodrum and Izmir Coast* |
Europe | Turkey | Dalaman and Marmaris Coast* |
Indian Ocean | Maldives | Maldives* - any destination |
Indian Ocean | Mauritius | Mauritius* - any destination |
Indian Ocean | Seychelles | Seychelles* - any destination |
North America | Canada | Canada* - any destination |
North America | Canada | Montreal* |
North America | Canada | Toronto* |
North America | Mexico | Caribbean Coast* |
North America | Mexico | Mexico* - any destination |
North America | UAE | UAE* - any destination |
North America | USA | USA* - any destination |
North America | USA | San Francisco* California |
North America | USA | Washington DC* D.C. |
North America | USA | Florida* |
North America | USA | Chicago* Illinois |
North America | USA | New Orleans* Louisana |
North America | USA | Boston* Massachusetts |
North America | USA | Las Vegas* Nevada |
North America | USA | New York* |
TUI flights from London Gatwick
TUI fly to Palma de Mallorca Airport in the Balearic Islands, Spain and Dalaman Airport in Turkey from London Gatwick Airport. Check out the lowest fares available for these routes, flight times and frequency in 2024/2025.
Region | Country | Destination |
---|---|---|
Africa | Cape Verde | Boa Vista Airport* (BVC) |
Africa | Cape Verde | Sal Airport* (SID) |
Africa | Egypt | Hurghada Airport* (HRG) |
Africa | Egypt | Luxor Airport* (LXR) |
Africa | Egypt | Marsa Alam Airport* (RMF) |
Africa | Egypt | Sharm El Sheikh Airport* (SSH) |
Africa | Gambia | Banjul International Airport Airport* (BJL) |
Africa | Morocco | Agadir Airport* (AGA) |
Africa | Morocco | Marrakech Airport* (RAK) |
Africa | Senegal | Blaise Diagne International Airport* (DSS) |
Africa | Tunisia | Enfidha Hammamet Airport* (NBE) |
Asia | India | Mopa International Airport* (GOX) Goa |
Asia | Thailand | Phuket Airport* (HKT) |
Caribbean | Barbados | Barbados Airport* (BGI) |
Caribbean | Dominican Republic | La Romana Airport* (LRM) |
Caribbean | Dominican Republic | Punta Cana Airport* (PUJ) |
Caribbean | Jamaica | Montego Bay Airport* (MBJ) |
Caribbean | St Lucia | Hewanorra International Airport* (UVF) |
Central America | Costa Rica | Liberia Airport* (LIR) |
Europe | Austria | Innsbruck Airport* (INN) |
Europe | Austria | Salzburg Airport* (SZG) |
Europe | Bosnia and Herzegovina | Sarajevo Airport* (SJJ) |
Europe | Bulgaria | Bourgas Airport* (BOJ) |
Europe | Bulgaria | Sofia Airport* (SOF) |
Europe | Croatia | Dubrovnik Airport* (DBV) |
Europe | Croatia | Pula Airport* (PUY) |
Europe | Croatia | Split Airport* (SPU) |
Europe | Cyprus | Larnaca Airport* (LCA) |
Europe | Cyprus | Paphos Airport* (PFO) |
Europe | Finland | Ivalo Airport* (IVL) |
Europe | Finland | Kittila Airport* (KTT) |
Europe | Finland | Kuusamo Airport* (KAO) |
Europe | Finland | Rovaniemi Airport* (RVN) |
Europe | France | Chambéry Airport* (CMF) |
Europe | France | Toulouse-Blagnac Airport* (TLS) |
Europe | Germany | Frankfurt Airport* (FRA) |
Europe | Greece | Kavala Airport* (KVA) |
Europe | Greece | Thessaloniki Airport* (SKG) |
Europe | Greece | Corfu Airport* (CFU) Corfu |
Europe | Greece | Crete Chania Airport* (CHQ) Crete |
Europe | Greece | Crete Heraklion Airport* (HER) Crete |
Europe | Greece | Kefalonia Airport* (EFL) Kefalonia |
Europe | Greece | Kos Airport* (KGS) Kos |
Europe | Greece | Preveza Lefkas Airport* (PVK) Lefada |
Europe | Greece | Rhodes Airport* (RHO) Rhodes |
Europe | Greece | Samos Airport* (SMI) Samos |
Europe | Greece | Skiathos Airport* (JSI) Skiathos |
Europe | Greece | Zante Airport* (ZTH) Zante |
Europe | Hungary | Budapest Airport* (BUD) |
Europe | Iceland | Keflavik International Airport* (KEF) |
Europe | Italy | Turin Airport* (TRN) |
Europe | Italy | Verona Airport* (VRN) |
Europe | Italy | Lamezia Terme Airport* (SUF) Calabria |
Europe | Italy | Naples Airport* (NAP) Campania |
Europe | Italy | Olbia Airport* (OLB) Sardinia |
Europe | Norway | Oslo Airport* (OSL) |
Europe | Portugal | Algarve (Faro) Airport* (FAO) |
Europe | Portugal | Porto Airport* (OPO) |
Europe | Portugal | Porto Santo Airport* (PXO) |
Europe | Spain | Jerez Airport* (XRY) |
Europe | Spain | Ibiza Airport* (IBZ) Ibiza, Balearic Islands |
Europe | Spain | Palma de Mallorca Airport* (PMI) Majorca, Balearic Islands |
Europe | Spain | Menorca Airport* (MAH) Menorca, Balearic Islands |
Europe | Spain | Fuerteventura Airport* (FUE) Fuerteventura, Canary Islands |
Europe | Spain | Gran Canaria Airport* (LPA) Gran Canaria, Canary Islands |
Europe | Spain | La Palma Airport* (SPC) La Palma, Canary Islands |
Europe | Spain | Lanzarote Airport* (ACE) Lanzarote, Canary Islands |
Europe | Spain | Tenerife South Airport* (TFS) Tenerife, Canary Islands |
Europe | Spain | Alicante Airport* (ALC) Costa Blanca |
Europe | Spain | Girona Costa Brava Airport* (GRO) Costa Brava |
Europe | Spain | Malaga Costa del Sol Airport* (AGP) Costa del Sol |
Europe | Spain | Reus Airport* (REU) Costa Dorada |
Europe | Switzerland | Geneva Airport* (GVA) |
Europe | Turkey | Antalya Airport* (AYT) Antalya Area |
Europe | Turkey | Milas-Bodrum Airport* (BJV) Bodrum Area |
Europe | Turkey | Dalaman Airport* (DLM) Dalaman Area |
Europe | Turkey | Adnan Menderes Airport* (ADB) Izmir |
North America | Mexico | Cancun Airport* (CUN) |
North America | USA | Melbourne Orlando International Airport* (MLB) Florida |
More UK airports
Learn more about where TUI flies and where they offer beach holidays and city breaks in 2024/2025 from regional airports across the UK.
- Aberdeen
- Belfast City
- Belfast International
- Birmingham
- Bournemouth
- Bristol
- Cardiff
- East Midlands
- Edinburgh
- Exeter
- Gatwick
- Glasgow
- Heathrow
- Humberside
- Inverness
- Leeds Bradford
- Liverpool
- London City
- Luton
- Manchester
- Newcastle
- Norwich
- Southampton
- Southend
- London Stansted
- Teesside
Explore the latest online deals, sale offers and discount codes from TUI on package holidays, flights, ocean cruises and river cruises in 2024/2025.
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
Explore holidays in the sun for less
- Beach holidays
- Family holidays
- City breaks
- Summer holidays
- Winter sun holidays
- Holiday offers
- Top travel brands
- Airlines & flights
- Discount hotels
- Airport parking deals
- TUI
- Jet2holidays
- easyJet holidays
- Love Holidays
- Black Friday sales
Airport parking
- Manchester Airport
- Stansted Airport
- Bristol Airport
- Luton Airport
- Birmingham Airport
- Edinburgh Airport
- Gatwick Airport
- Glasgow Airport
- Newcastle Airport
Airport lounges
- Manchester Airport
- Birmingham Airport
- Bristol Airport
- Edinburgh Airport
- Glasgow Airport
- Heathrow Airport
- Newcastle Airport
- Stansted Airport
- Gatwick Airport