- Check out top flight deals & low fares from popular airlines
- Search for return & one-way flights or multi-city trips
- Airlines include BA, Virgin Atlantic, United & Turkish Airlines
Kosovo coronavirus travel advice
The latest coronavirus statistics for Kosovo and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Kosovo.
Kosovo coronavirus live updates
- Travel advice for Kosovo - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Kosovo - Ministry of Health, Kosovo
- Coronavirus timeline in Kosovo - Wikipedia - coronavirus update
Are there entry restrictions to Kosovo due to the coronavirus?
Kosovo is open for tourism from the UK.
Negative PCR test results required for arrivals from the UK. Arrivals from the UK face a period of quarantine on entering Kosovo.
Do I need to quarantine in the UK if I travel from Kosovo?
If you arrive in the UK from Kosovo you do need to self-isolate for 10 days.
FCO travel advice
Kosovo coronavirus - latest statistics
Below is the latest Kosovo coronavirus statistics on the Monday 8th March 2021 reported at 05:24 (UTC) on 8th March 2021.
- Total number of confirmed cases to date: 72,600
- Total number of deaths to date: 1,640
- New cases confirmed in the past day: 0
- Deaths recorded in the past day: 0
Kosovo coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 112,897 | 1,939 | 819 | 21 | 08/03/21 |
Andorra | 11,042 | 112 | 23 | 0 | 08/03/21 |
Austria | 475,070 | 8,713 | 2,199 | 19 | 08/03/21 |
Belarus | 295,511 | 2,038 | 1,079 | 9 | 08/03/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 135,513 | 5,228 | 0 | 0 | 08/03/21 |
Bulgaria | 260,308 | 10,614 | 497 | 21 | 08/03/21 |
Croatia | 246,514 | 5,590 | 394 | 5 | 08/03/21 |
Cyprus | 36,878 | 233 | 303 | 1 | 08/03/21 |
Czech Republic | 1,321,331 | 21,717 | 9,167 | 159 | 08/03/21 |
Denmark | 214,839 | 2,379 | 513 | 2 | 08/03/21 |
Estonia | 75,003 | 653 | 1,319 | 9 | 08/03/21 |
Faroe Islands | 658 | 1 | 0 | 0 | 08/03/21 |
Finland | 62,063 | 767 | 511 | 0 | 08/03/21 |
France | 3,878,007 | 88,088 | 21,825 | 130 | 08/03/21 |
Germany | 2,508,655 | 71,984 | 6,504 | 33 | 08/03/21 |
Gibraltar | 4,249 | 93 | 2 | 0 | 08/03/21 |
Greece | 205,120 | 6,758 | 1,142 | 53 | 08/03/21 |
Hungary | 466,017 | 15,873 | 6,201 | 108 | 08/03/21 |
Iceland | 6,059 | 29 | 0 | 0 | 08/03/21 |
Ireland | 223,219 | 4,422 | 520 | 3 | 08/03/21 |
Isle of Man | 757 | 25 | 81 | 0 | 08/03/21 |
Italy | 3,067,486 | 99,785 | 20,724 | 207 | 08/03/21 |
Kosovo | 72,600 | 1,640 | 0 | 0 | 08/03/21 |
Latvia | 90,331 | 1,695 | 322 | 8 | 08/03/21 |
Liechtenstein | 2,590 | 54 | 1 | 0 | 08/03/21 |
Lithuania | 202,214 | 3,328 | 415 | 7 | 08/03/21 |
Luxembourg | 56,296 | 652 | 0 | 0 | 08/03/21 |
Malta | 24,398 | 334 | 182 | 5 | 08/03/21 |
Moldova | 195,252 | 4,111 | 647 | 20 | 08/03/21 |
Monaco | 2,023 | 26 | 4 | 0 | 08/03/21 |
Montenegro | 79,774 | 1,067 | 537 | 8 | 08/03/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 107,163 | 3,195 | 331 | 10 | 08/03/21 |
Norway | 74,942 | 632 | 396 | 0 | 08/03/21 |
Pakistan | 592,100 | 13,227 | 1,592 | 22 | 08/03/21 |
Poland | 1,794,914 | 45,285 | 13,569 | 126 | 08/03/21 |
Portugal | 810,094 | 16,540 | 682 | 28 | 08/03/21 |
Romania | 828,283 | 20,900 | 3,288 | 46 | 08/03/21 |
Russia | 4,274,263 | 87,614 | 10,478 | 361 | 08/03/21 |
San Marino | 3,922 | 76 | 0 | 0 | 08/03/21 |
Serbia | 485,439 | 4,562 | 3,042 | 20 | 08/03/21 |
Slovakia | 323,390 | 7,836 | 1,286 | 97 | 08/03/21 |
Slovenia | 195,468 | 3,891 | 382 | 3 | 08/03/21 |
Spain | 3,149,012 | 71,138 | 0 | 0 | 08/03/21 |
Sweden | 684,961 | 13,003 | 0 | 0 | 08/03/21 |
Switzerland | 562,290 | 10,048 | 0 | 2 | 08/03/21 |
Turkey | 2,780,417 | 29,030 | 11,187 | 65 | 08/03/21 |
UK | 4,231,162 | 124,736 | 5,260 | 82 | 08/03/21 |
Ukraine | 1,449,741 | 28,502 | 7,284 | 110 | 08/03/21 |
*Recorded in the past day.
Travel advice - country by country
Recommended for Kosovo
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.