- Check out latest sale offers on tours in 2022
- Discount varies by sale offer & destination
- Filter offers by theme, style, dates, duration & more
Poland coronavirus travel advice
The latest coronavirus statistics for Poland and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Poland.
Poland coronavirus live updates
- Travel advice for Poland - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Poland - Ministry of Health, Poland
- Coronavirus timeline in Poland - Wikipedia - coronavirus update
- Latest info on travel to Poland - Ministry of Foreign Affairs
Are there entry restrictions to Poland due to the coronavirus?
Poland is open for tourism from the UK. Arrivals from the UK face a period of quarantine on entering Poland.
Check out Ministry of Foreign Affairs for more information.
Do I need to quarantine in the UK if I travel from Poland?
If you arrive in the UK from Poland you do need to self-isolate for 10 days.
FCO travel advice
Poland coronavirus - latest statistics
Below is the latest Poland coronavirus statistics on the Tuesday 26th January 2021 reported at 05:22 (UTC) on 26th January 2021.
- Total number of confirmed cases to date: 1,478,119
- Total number of deaths to date: 35,401
- New cases confirmed in the past day: 2,674
- Deaths recorded in the past day: 38
Poland coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 72,812 | 1,324 | 538 | 9 | 26/01/21 |
Andorra | 9,596 | 97 | 47 | 1 | 26/01/21 |
Austria | 405,723 | 7,451 | 1,009 | 33 | 26/01/21 |
Belarus | 238,635 | 1,658 | 1,024 | 9 | 26/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 120,143 | 4,593 | 723 | 38 | 26/01/21 |
Bulgaria | 215,589 | 8,880 | 772 | 60 | 26/01/21 |
Croatia | 229,054 | 4,859 | 134 | 32 | 26/01/21 |
Cyprus | 30,143 | 188 | 126 | 2 | 26/01/21 |
Czech Republic | 940,004 | 15,453 | 2,387 | 84 | 26/01/21 |
Denmark | 195,296 | 2,010 | 625 | 27 | 26/01/21 |
Estonia | 40,975 | 383 | 259 | 7 | 26/01/21 |
Faroe Islands | 652 | 1 | 0 | 0 | 26/01/21 |
Finland | 42,772 | 655 | 192 | 11 | 26/01/21 |
France | 3,048,598 | 73,113 | 4,240 | 445 | 26/01/21 |
Germany | 2,154,656 | 53,127 | 6,887 | 831 | 26/01/21 |
Gibraltar | 3,992 | 65 | 26 | 2 | 26/01/21 |
Greece | 152,412 | 5,671 | 432 | 25 | 26/01/21 |
Hungary | 360,418 | 12,024 | 844 | 56 | 26/01/21 |
Iceland | 5,990 | 29 | 9 | 0 | 26/01/21 |
Ireland | 188,923 | 2,977 | 1,369 | 7 | 26/01/21 |
Isle of Man | 432 | 25 | 0 | 0 | 26/01/21 |
Italy | 2,475,372 | 85,881 | 8,559 | 420 | 26/01/21 |
Kosovo | 58,399 | 1,466 | 1,082 | 19 | 26/01/21 |
Latvia | 61,231 | 1,114 | 223 | 3 | 26/01/21 |
Liechtenstein | 2,454 | 52 | 13 | 0 | 26/01/21 |
Lithuania | 177,166 | 2,664 | 542 | 15 | 26/01/21 |
Luxembourg | 49,733 | 566 | 295 | 4 | 26/01/21 |
Malta | 16,861 | 253 | 203 | 2 | 26/01/21 |
Moldova | 156,426 | 3,368 | 224 | 7 | 26/01/21 |
Monaco | 1,368 | 9 | 11 | 0 | 26/01/21 |
Montenegro | 58,697 | 770 | 381 | 2 | 26/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 90,717 | 2,791 | 63 | 6 | 26/01/21 |
Norway | 61,315 | 548 | 233 | 4 | 26/01/21 |
Pakistan | 535,914 | 11,376 | 1,873 | 58 | 26/01/21 |
Poland | 1,478,119 | 35,401 | 2,674 | 38 | 26/01/21 |
Portugal | 643,113 | 10,721 | 6,923 | 252 | 26/01/21 |
Romania | 712,561 | 17,841 | 1,551 | 65 | 26/01/21 |
Russia | 3,698,246 | 68,841 | 18,999 | 444 | 26/01/21 |
San Marino | 2,889 | 65 | 15 | 0 | 26/01/21 |
Serbia | 385,126 | 3,905 | 1,523 | 19 | 26/01/21 |
Slovakia | 237,027 | 4,068 | 551 | 0 | 26/01/21 |
Slovenia | 158,131 | 3,379 | 301 | 19 | 26/01/21 |
Spain | 2,593,382 | 56,208 | 93,822 | 767 | 26/01/21 |
Sweden | 547,166 | 11,005 | 0 | 0 | 26/01/21 |
Switzerland | 513,599 | 9,146 | 4,320 | 81 | 26/01/21 |
Turkey | 2,435,247 | 25,210 | 5,642 | 137 | 26/01/21 |
UK | 3,680,101 | 98,723 | 22,244 | 594 | 26/01/21 |
Ukraine | 1,234,772 | 23,001 | 2,807 | 75 | 26/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Poland
Recommended for Poland
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.