- Save 40% off 600,000 flights in the easyJet sale
- Book flights to Europe, Africa & Middle East in 2021
- Travel between 1st Feb & 31st Oct 2021 (inclusive)
Germany coronavirus travel advice
The latest coronavirus statistics for Germany and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Germany.
Germany coronavirus live updates
- Travel advice for Germany - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for the Germany - Federal Ministry of Heath, Germany
- Coronavirus timeline in Germany - Wikipedia - coronavirus update
- Latest info on travel to Germany - German Federal Foreign Office
Are there entry restrictions to Germany due to the coronavirus?
Germany is open for tourism from the UK.
Negative PCR test results required for arrivals from the UK. Arrivals from the UK face a period of quarantine on entering Germany. Test 5 days after arrival can reduce time in quarantine.
Check out German Federal Foreign Office for more information.
Do I need to quarantine in the UK if I travel from Germany?
If you arrive in the UK from Germany you do need to self-isolate for 10 days.
FCO travel advice
Germany coronavirus - latest statistics
Below is the latest Germany coronavirus statistics on the Sunday 17th January 2021.
- Total number of confirmed cases to date: 2,038,645
- Total number of deaths to date: 46,464
- New cases confirmed in the past day: 14,817
- Deaths recorded in the past day: 759
Germany coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 67,216 | 1,270 | 581 | 5 | 17/01/21 |
Andorra | 9,038 | 91 | 92 | 3 | 17/01/21 |
Austria | 392,511 | 7,053 | 1,723 | 66 | 17/01/21 |
Belarus | 223,537 | 1,573 | 1,933 | 9 | 17/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 117,011 | 4,411 | 0 | 0 | 17/01/21 |
Bulgaria | 211,736 | 8,474 | 233 | 17 | 17/01/21 |
Croatia | 224,575 | 4,588 | 763 | 38 | 17/01/21 |
Cyprus | 28,811 | 167 | 202 | 1 | 17/01/21 |
Czech Republic | 883,906 | 14,215 | 9,301 | 186 | 17/01/21 |
Denmark | 188,199 | 1,747 | 879 | 27 | 17/01/21 |
Estonia | 36,691 | 320 | 595 | 4 | 17/01/21 |
Faroe Islands | 649 | 1 | 1 | 0 | 17/01/21 |
Finland | 40,101 | 618 | 190 | 0 | 17/01/21 |
France | 2,866,769 | 69,578 | 0 | 0 | 17/01/21 |
Germany | 2,038,645 | 46,464 | 14,817 | 759 | 17/01/21 |
Gibraltar | 3,637 | 34 | 62 | 4 | 17/01/21 |
Greece | 148,370 | 5,441 | 510 | 20 | 17/01/21 |
Hungary | 350,587 | 11,264 | 1,438 | 87 | 17/01/21 |
Iceland | 5,956 | 29 | 0 | 0 | 17/01/21 |
Ireland | 169,780 | 2,595 | 3,232 | 59 | 17/01/21 |
Isle of Man | 419 | 25 | 1 | 0 | 17/01/21 |
Italy | 2,368,733 | 81,800 | 16,310 | 475 | 17/01/21 |
Kosovo | 55,135 | 1,399 | 0 | 0 | 17/01/21 |
Latvia | 55,097 | 961 | 1,031 | 26 | 17/01/21 |
Liechtenstein | 2,383 | 49 | 5 | 0 | 17/01/21 |
Lithuania | 166,680 | 2,414 | 1,120 | 38 | 17/01/21 |
Luxembourg | 48,630 | 549 | 0 | 0 | 17/01/21 |
Malta | 15,447 | 238 | 175 | 2 | 17/01/21 |
Moldova | 152,640 | 3,245 | 377 | 17 | 17/01/21 |
Monaco | 1,194 | 7 | 25 | 0 | 17/01/21 |
Montenegro | 55,136 | 743 | 406 | 2 | 17/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 88,749 | 2,696 | 360 | 14 | 17/01/21 |
Norway | 58,445 | 517 | 243 | 0 | 17/01/21 |
Pakistan | 519,291 | 10,951 | 2,521 | 43 | 17/01/21 |
Poland | 1,429,612 | 33,213 | 7,292 | 369 | 17/01/21 |
Portugal | 539,416 | 8,709 | 10,947 | 166 | 17/01/21 |
Romania | 691,488 | 17,164 | 3,218 | 66 | 17/01/21 |
Russia | 3,507,201 | 64,134 | 23,670 | 576 | 17/01/21 |
San Marino | 2,778 | 65 | 11 | 0 | 17/01/21 |
Serbia | 371,216 | 3,730 | 1,393 | 22 | 17/01/21 |
Slovakia | 222,752 | 3,417 | 2,045 | 55 | 17/01/21 |
Slovenia | 148,556 | 3,140 | 1,540 | 19 | 17/01/21 |
Spain | 2,252,164 | 53,314 | 0 | 0 | 17/01/21 |
Sweden | 523,486 | 10,323 | 0 | 0 | 17/01/21 |
Switzerland | 495,228 | 8,675 | 0 | 29 | 17/01/21 |
Turkey | 2,380,665 | 23,832 | 7,550 | 168 | 17/01/21 |
UK | 3,367,070 | 88,747 | 41,428 | 1,299 | 17/01/21 |
Ukraine | 1,192,114 | 21,637 | 8,151 | 158 | 17/01/21 |
*Recorded in the past day.
Coronavirus in Germany
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Baden-Wurttemberg | 271,976 | 6,050 | 15 | 1 | 17/01/21 |
Bayern | 372,831 | 8,642 | 2,800 | 127 | 17/01/21 |
Berlin | 112,232 | 1,822 | 495 | 22 | 17/01/21 |
Brandenburg | 60,321 | 1,792 | 916 | 48 | 17/01/21 |
Bremen | 14,908 | 231 | 123 | 1 | 17/01/21 |
Hamburg | 42,733 | 895 | 378 | 13 | 17/01/21 |
Hessen | 157,255 | 3,907 | 1,128 | 64 | 17/01/21 |
Mecklenburg-Vorpommern | 16,625 | 298 | 252 | 2 | 17/01/21 |
Niedersachsen | 127,412 | 2,618 | 1,177 | 46 | 17/01/21 |
Nordrhein-Westfalen | 447,493 | 9,033 | 3,334 | 195 | 17/01/21 |
Rheinland-Pfalz | 84,606 | 2,048 | 410 | 13 | 17/01/21 |
Saarland | 23,390 | 637 | 172 | 3 | 17/01/21 |
Sachsen | 166,499 | 5,071 | 1,163 | 98 | 17/01/21 |
Sachsen-Anhalt | 42,915 | 1,158 | 435 | 44 | 17/01/21 |
Schleswig-Holstein | 30,941 | 651 | 782 | 27 | 17/01/21 |
Thuringen | 56,539 | 1,611 | 898 | 55 | 17/01/21 |
Unknown | 9,969 | 0 | 339 | 0 | 17/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Germany
Recommended for Germany
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Tuesday 19th Jan 2021 · View all easyJet offers
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.