- Book low fares to China in Virgin Atlantic sale
- Return flights to China from £354
- Fully flexible booking with free COVID cover
China coronavirus travel advice
The latest coronavirus statistics for China and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in China.
China coronavirus live updates
- Travel advice for China - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for China - National Health Commission
- Coronavirus timeline in China - Wikipedia - coronavirus update
Are there entry restrictions to China due to the coronavirus?
China is closed for tourism from the UK. Non-resident foreign nationals travelling from the UK are banned from entering. Flights from the UK have been suspended until further notice.
Negative PCR test results required for arrivals from the UK. All arrivals face a period of quarantine on entering China.
Do I need to quarantine in the UK if I travel from China?
If you arrive in the UK from China you do need to self-isolate for 10 days.
FCO travel advice
China coronavirus - latest statistics
Below is the latest China coronavirus statistics on the Thursday 21st January 2021.
- Total number of confirmed cases to date: 88,701
- Total number of deaths to date: 4,635
- New cases confirmed in the past day: 144
- Deaths recorded in the past day: 0
China coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in China
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Anhui | 993 | 6 | 0 | 0 | 21/01/21 |
Beijing | 533 | 1 | 0 | 0 | 21/01/21 |
Chongqing | 688 | 0 | 0 | 0 | 21/01/21 |
Fujian | 396 | 2 | 0 | 0 | 21/01/21 |
Gansu | 75 | 0 | 0 | 0 | 21/01/21 |
Guangdong | 18 | 0 | 0 | 0 | 21/01/21 |
Guangxi | 533 | 3 | 0 | 0 | 21/01/21 |
Guizhou | 1,615 | 7 | 9 | 0 | 21/01/21 |
Hainan | 230 | 0 | 2 | 0 | 21/01/21 |
Hebei | 1,303 | 22 | 0 | 0 | 21/01/21 |
Heilongjiang | 866 | 7 | 1 | 0 | 21/01/21 |
Henan | 865 | 3 | 0 | 0 | 21/01/21 |
Hubei | 335 | 3 | 5 | 0 | 21/01/21 |
Hunan | 1 | 0 | 0 | 0 | 21/01/21 |
Inner Mongolia | 980 | 3 | 0 | 0 | 21/01/21 |
Jiangsu | 231 | 2 | 0 | 0 | 21/01/21 |
Jiangxi | 1,316 | 1 | 0 | 0 | 21/01/21 |
Jilin | 1,017 | 9 | 3 | 0 | 21/01/21 |
Liaoning | 591 | 6 | 0 | 0 | 21/01/21 |
Ningxia | 182 | 2 | 0 | 0 | 21/01/21 |
Qinghai | 2,094 | 8 | 1 | 0 | 21/01/21 |
Shaanxi | 267 | 2 | 1 | 0 | 21/01/21 |
Shandong | 147 | 2 | 0 | 0 | 21/01/21 |
Shanghai | 171 | 6 | 0 | 0 | 21/01/21 |
Shanxi | 1,231 | 7 | 20 | 0 | 21/01/21 |
Sichuan | 1,227 | 13 | 68 | 0 | 21/01/21 |
Tianjin | 68,150 | 4,512 | 1 | 0 | 21/01/21 |
Tibet | 1,026 | 4 | 0 | 0 | 21/01/21 |
Xinjiang | 366 | 1 | 0 | 0 | 21/01/21 |
Yunnan | 935 | 1 | 0 | 0 | 21/01/21 |
Zhejiang | 319 | 2 | 33 | 0 | 21/01/21 |
*Recorded in the past day.
Coronavirus in Asia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Afghanistan | 54,278 | 2,354 | 137 | 8 | 21/01/21 |
Armenia | 165,221 | 3,016 | 309 | 9 | 21/01/21 |
Azerbaijan | 228,028 | 3,044 | 332 | 12 | 21/01/21 |
Bahrain | 98,573 | 366 | 313 | 4 | 21/01/21 |
Bangladesh | 529,687 | 7,950 | 656 | 8 | 21/01/21 |
Bhutan | 850 | 1 | 2 | 0 | 21/01/21 |
Brunei | 174 | 3 | 0 | 0 | 21/01/21 |
Cambodia | 453 | 0 | 5 | 0 | 21/01/21 |
China | 88,701 | 4,635 | 144 | 0 | 21/01/21 |
East Timor | 53 | 0 | 1 | 0 | 21/01/21 |
Georgia | 249,934 | 2,987 | 469 | 14 | 21/01/21 |
Hong Kong | 9,797 | 166 | 77 | 1 | 21/01/21 |
India | 10,610,853 | 152,869 | 15,214 | 151 | 21/01/21 |
Indonesia | 939,948 | 26,857 | 12,568 | 267 | 21/01/21 |
Iran | 1,348,316 | 57,057 | 6,182 | 84 | 21/01/21 |
Iraq | 610,598 | 12,968 | 746 | 6 | 21/01/21 |
Israel | 575,842 | 4,181 | 10,213 | 101 | 21/01/21 |
Japan | 346,025 | 4,754 | 5,511 | 99 | 21/01/21 |
Jordan | 317,405 | 4,187 | 978 | 17 | 21/01/21 |
Kazakhstan | 219,527 | 2,950 | 1,311 | 56 | 21/01/21 |
Kuwait | 159,264 | 951 | 442 | 1 | 21/01/21 |
Kyrgyzstan | 83,430 | 1,392 | 0 | 0 | 21/01/21 |
Laos | 41 | 0 | 0 | 0 | 21/01/21 |
Lebanon | 264,647 | 2,084 | 4,332 | 64 | 21/01/21 |
Macau | 46 | 0 | 0 | 0 | 21/01/21 |
Malaysia | 169,379 | 630 | 4,008 | 11 | 21/01/21 |
Maldives | 14,712 | 49 | 79 | 0 | 21/01/21 |
Mongolia | 1,584 | 2 | 16 | 0 | 21/01/21 |
Myanmar | 135,721 | 2,997 | 478 | 11 | 21/01/21 |
Nepal | 268,310 | 1,975 | 318 | 6 | 21/01/21 |
Oman | 132,317 | 1,516 | 171 | 0 | 21/01/21 |
Philippines | 505,939 | 10,042 | 1,855 | 64 | 21/01/21 |
Qatar | 148,000 | 248 | 271 | 0 | 21/01/21 |
Saudi Arabia | 365,563 | 6,338 | 238 | 3 | 21/01/21 |
Singapore | 59,197 | 29 | 40 | 0 | 21/01/21 |
South Korea | 73,918 | 1,316 | 400 | 16 | 21/01/21 |
Sri Lanka | 55,189 | 274 | 770 | 1 | 21/01/21 |
Syria | 13,313 | 858 | 89 | 8 | 21/01/21 |
Taiwan | 870 | 7 | 2 | 0 | 21/01/21 |
Tajikistan | 13,308 | 90 | 0 | 0 | 21/01/21 |
Thailand | 12,795 | 71 | 142 | 0 | 21/01/21 |
United Arab Emirates | 263,729 | 762 | 3,506 | 6 | 21/01/21 |
Uzbekistan | 78,163 | 620 | 72 | 0 | 21/01/21 |
Vietnam | 1,544 | 35 | 4 | 0 | 21/01/21 |
Yemen | 2,115 | 612 | 0 | 0 | 21/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about China
Recommended for China
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Tuesday 2nd Feb 2021 · View all Virgin Atlantic offers
Virgin Atlantic destinations
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.