- Find best exchange rates & low fees for sending money
- Use the Monito money transfer comparison tool
- Save up to 90% by choosing cheapest provider
Albania coronavirus travel advice
The latest coronavirus statistics for Albania and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Albania.
Albania coronavirus live updates
- Travel advice for Albania - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Albania - Ministry of Health, Albania
- Coronavirus timeline in Albania - Wikipedia - coronavirus update
Are there entry restrictions to Albania due to the coronavirus?
Albania is open for tourism from the UK. Arrivals from the UK face a period of quarantine on entering Albania.
Do I need to quarantine in the UK if I travel from Albania?
If you arrive in the UK from Albania you do need to self-isolate for 10 days.
FCO travel advice
Albania coronavirus - latest statistics
Below is the latest Albania coronavirus statistics on the Wednesday 3rd March 2021 reported at 05:23 (UTC) on 3rd March 2021.
- Total number of confirmed cases to date: 108,823
- Total number of deaths to date: 1,835
- New cases confirmed in the past day: 892
- Deaths recorded in the past day: 19
Albania coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 108,823 | 1,835 | 892 | 19 | 03/03/21 |
Andorra | 10,908 | 110 | 19 | 0 | 03/03/21 |
Austria | 462,769 | 8,605 | 1,920 | 31 | 03/03/21 |
Belarus | 289,136 | 1,993 | 869 | 8 | 03/03/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 133,088 | 5,145 | 2,109 | 74 | 03/03/21 |
Bulgaria | 252,029 | 10,391 | 2,403 | 83 | 03/03/21 |
Croatia | 243,458 | 5,548 | 394 | 11 | 03/03/21 |
Cyprus | 35,297 | 232 | 288 | 1 | 03/03/21 |
Czech Republic | 1,252,242 | 20,701 | 12,191 | 232 | 03/03/21 |
Denmark | 212,224 | 2,367 | 532 | 2 | 03/03/21 |
Estonia | 67,739 | 605 | 1,111 | 7 | 03/03/21 |
Faroe Islands | 658 | 1 | 0 | 0 | 03/03/21 |
Finland | 58,645 | 755 | 581 | 5 | 03/03/21 |
France | 3,759,247 | 86,764 | 22,857 | 417 | 03/03/21 |
Germany | 2,462,061 | 70,926 | 6,492 | 412 | 03/03/21 |
Gibraltar | 4,243 | 93 | 4 | 0 | 03/03/21 |
Greece | 194,582 | 6,557 | 2,312 | 23 | 03/03/21 |
Hungary | 435,689 | 15,188 | 2,764 | 130 | 03/03/21 |
Iceland | 6,055 | 29 | 1 | 0 | 03/03/21 |
Ireland | 220,630 | 4,333 | 357 | 14 | 03/03/21 |
Isle of Man | 494 | 25 | 8 | 0 | 03/03/21 |
Italy | 2,955,434 | 98,288 | 17,063 | 343 | 03/03/21 |
Kosovo | 70,285 | 1,616 | 1,834 | 24 | 03/03/21 |
Latvia | 87,103 | 1,638 | 645 | 17 | 03/03/21 |
Liechtenstein | 2,576 | 54 | 1 | 0 | 03/03/21 |
Lithuania | 199,825 | 3,263 | 427 | 10 | 03/03/21 |
Luxembourg | 55,632 | 641 | 152 | 2 | 03/03/21 |
Malta | 22,993 | 319 | 336 | 3 | 03/03/21 |
Moldova | 187,847 | 4,002 | 1,400 | 27 | 03/03/21 |
Monaco | 1,965 | 25 | 0 | 1 | 03/03/21 |
Montenegro | 76,868 | 1,023 | 585 | 8 | 03/03/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 103,746 | 3,151 | 726 | 7 | 03/03/21 |
Norway | 72,234 | 623 | 499 | 0 | 03/03/21 |
Pakistan | 583,916 | 13,013 | 1,388 | 75 | 03/03/21 |
Poland | 1,719,708 | 44,008 | 7,936 | 215 | 03/03/21 |
Portugal | 805,647 | 16,389 | 691 | 38 | 03/03/21 |
Romania | 808,040 | 20,509 | 3,950 | 106 | 03/03/21 |
Russia | 4,220,291 | 85,458 | 10,441 | 433 | 03/03/21 |
San Marino | 3,791 | 74 | 45 | 0 | 03/03/21 |
Serbia | 466,885 | 4,475 | 4,157 | 16 | 03/03/21 |
Slovakia | 311,002 | 7,388 | 2,077 | 118 | 03/03/21 |
Slovenia | 191,056 | 3,863 | 732 | 9 | 03/03/21 |
Spain | 3,130,184 | 69,801 | -74,347 | 192 | 03/03/21 |
Sweden | 669,113 | 12,882 | 11,804 | 56 | 03/03/21 |
Switzerland | 558,622 | 10,005 | 1,130 | 17 | 03/03/21 |
Turkey | 2,723,316 | 28,706 | 11,837 | 68 | 03/03/21 |
UK | 4,200,696 | 123,530 | 6,411 | 343 | 03/03/21 |
Ukraine | 1,405,394 | 27,650 | 5,460 | 170 | 03/03/21 |
*Recorded in the past day.
Travel advice - country by country
Recommended for Albania
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.