- Book low fares to South Africa in Virgin Atlantic sale
- Return flights to South Africa from £417
- Fully flexible booking with free COVID cover
South Africa coronavirus travel advice
The latest coronavirus statistics for South Africa and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in South Africa.
South Africa coronavirus live updates
- Travel advice for South Africa - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for South Africa - Health Department of the Republic of South Africa
- Coronavirus timeline in South Africa - Wikipedia - coronavirus update
- Latest info on travel to South Africa - South African Government
Are there entry restrictions to South Africa due to the coronavirus?
South Africa is open for tourism from the UK. Travel from South Africa to the UK is banned until further notice. Negative PCR test results required for arrivals from the UK.
Check out South African Government for more information.
Do I need to quarantine in the UK if I travel from South Africa?
If you arrive in the UK from South Africa you do need to self-isolate for 10 days.
FCO travel advice
South Africa coronavirus - latest statistics
Below is the latest South Africa coronavirus statistics on the Friday 15th January 2021 reported at 05:22 (UTC) on 15th January 2021.
- Total number of confirmed cases to date: 1,296,806
- Total number of deaths to date: 35,852
- New cases confirmed in the past day: 18,503
- Deaths recorded in the past day: 712
South Africa coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Africa
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Algeria | 103,127 | 2,822 | 267 | 3 | 15/01/21 |
Angola | 18,613 | 425 | 188 | 1 | 15/01/21 |
Benin | 3,413 | 46 | 0 | 0 | 15/01/21 |
Botswana | 17,365 | 71 | 597 | 12 | 15/01/21 |
Burkina Faso | 8,809 | 97 | 263 | 4 | 15/01/21 |
Burundi | 1,103 | 2 | 41 | 0 | 15/01/21 |
Cameroon | 27,336 | 451 | 0 | 0 | 15/01/21 |
Cape Verde | 12,664 | 115 | 72 | 0 | 15/01/21 |
Central African Republic | 4,973 | 63 | 0 | 0 | 15/01/21 |
Chad | 2,773 | 110 | 64 | 1 | 15/01/21 |
Congo-Brazzaville | 7,160 | 112 | 0 | 0 | 15/01/21 |
Congo-Kinshasa | 20,479 | 626 | 476 | 0 | 15/01/21 |
Djibouti | 5,900 | 61 | 9 | 0 | 15/01/21 |
Egypt | 153,741 | 8,421 | 1,022 | 59 | 15/01/21 |
Equatorial Guinea | 5,316 | 86 | 0 | 0 | 15/01/21 |
Eritrea | 1,805 | 6 | 209 | 0 | 15/01/21 |
Ethiopia | 129,922 | 2,008 | 467 | 2 | 15/01/21 |
Gabon | 9,819 | 66 | 0 | 0 | 15/01/21 |
Gambia | 3,893 | 126 | 8 | 1 | 15/01/21 |
Ghana | 56,981 | 341 | 0 | 0 | 15/01/21 |
Guinea | 14,051 | 81 | 0 | 0 | 15/01/21 |
Guinea-Bissau | 2,478 | 45 | 0 | 0 | 15/01/21 |
Ivory Coast | 24,578 | 140 | 209 | 0 | 15/01/21 |
Kenya | 98,693 | 1,723 | 138 | 3 | 15/01/21 |
Lesotho | 6,356 | 89 | 115 | 2 | 15/01/21 |
Liberia | 1,878 | 84 | 1 | 0 | 15/01/21 |
Libya | 107,434 | 1,645 | 764 | 16 | 15/01/21 |
Malawi | 9,991 | 275 | 591 | 21 | 15/01/21 |
Mali | 7,759 | 305 | 21 | 2 | 15/01/21 |
Mauritania | 15,893 | 396 | 99 | 1 | 15/01/21 |
Morocco | 456,334 | 7,854 | 1,279 | 44 | 15/01/21 |
Mozambique | 24,269 | 211 | 543 | 6 | 15/01/21 |
Namibia | 29,570 | 275 | 387 | 4 | 15/01/21 |
Niger | 4,058 | 137 | 60 | 1 | 15/01/21 |
Nigeria | 105,478 | 1,405 | 1,479 | 23 | 15/01/21 |
Rwanda | 10,316 | 133 | 194 | 5 | 15/01/21 |
Sao Tome & Principe | 1,119 | 17 | 14 | 0 | 15/01/21 |
Senegal | 22,178 | 496 | 295 | 7 | 15/01/21 |
Sierra Leone | 2,933 | 77 | 46 | 0 | 15/01/21 |
Somalia | 4,744 | 130 | 18 | 0 | 15/01/21 |
South Africa | 1,296,806 | 35,852 | 18,503 | 712 | 15/01/21 |
South Sudan | 3,670 | 63 | 0 | 0 | 15/01/21 |
Sudan | 25,730 | 1,576 | 0 | 0 | 15/01/21 |
Swaziland | 12,327 | 335 | 203 | 3 | 15/01/21 |
Tanzania | 509 | 21 | 0 | 0 | 15/01/21 |
Togo | 4,165 | 73 | 56 | 0 | 15/01/21 |
Tunisia | 170,895 | 5,478 | 2,327 | 63 | 15/01/21 |
Uganda | 38,085 | 304 | 0 | 0 | 15/01/21 |
Western Sahara | 10 | 1 | 0 | 0 | 08/12/20 |
Zambia | 32,800 | 514 | 1,700 | 5 | 15/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about South Africa
Recommended for South Africa
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Tuesday 2nd Feb 2021 · View all Virgin Atlantic offers
Virgin Atlantic destinations
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.