- Book low fares to India in Virgin Atlantic sale
- Return flights to India from £346
- Fully flexible booking with free COVID cover
India coronavirus travel advice
The latest coronavirus statistics for India and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in India.
India coronavirus live updates
- Travel advice for India - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for India - Ministry of Health and Family Welfare, India
- Coronavirus timeline in India - Wikipedia - coronavirus update
- Latest info on travel to India - Indian Ministry of Home Affairs
Are there entry restrictions to India due to the coronavirus?
All non-resident foreign nationals are banned from entering.
Negative PCR test results required for arrivals from the UK. All arrivals face a period of quarantine on entering India.
Check out Indian Ministry of Home Affairs for more information.
Do I need to quarantine in the UK if I travel from India?
If you arrive in the UK from India you do need to self-isolate for 10 days.
FCO travel advice
India coronavirus - latest statistics
Below is the latest India coronavirus statistics on the Sunday 24th January 2021.
- Total number of confirmed cases to date: 10,654,476
- Total number of deaths to date: 153,339
- New cases confirmed in the past day: 14,842
- Deaths recorded in the past day: 155
India coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Asia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Afghanistan | 54,559 | 2,373 | 76 | 3 | 24/01/21 |
Armenia | 165,909 | 3,034 | 198 | 4 | 24/01/21 |
Azerbaijan | 228,688 | 3,072 | 162 | 8 | 24/01/21 |
Bahrain | 99,456 | 367 | 246 | 1 | 24/01/21 |
Bangladesh | 531,326 | 8,003 | 436 | 22 | 24/01/21 |
Bhutan | 854 | 1 | 3 | 0 | 24/01/21 |
Brunei | 175 | 3 | 0 | 0 | 24/01/21 |
Cambodia | 458 | 0 | 2 | 0 | 24/01/21 |
China | 88,991 | 4,635 | 80 | 0 | 24/01/21 |
East Timor | 64 | 0 | 11 | 0 | 24/01/21 |
Georgia | 252,972 | 3,038 | 998 | 16 | 24/01/21 |
Hong Kong | 10,009 | 168 | 81 | 0 | 24/01/21 |
India | 10,654,476 | 153,339 | 14,842 | 155 | 24/01/21 |
Indonesia | 977,474 | 27,664 | 12,191 | 211 | 24/01/21 |
Iran | 1,367,032 | 57,294 | 6,180 | 69 | 24/01/21 |
Iraq | 612,870 | 12,988 | 778 | 4 | 24/01/21 |
Israel | 593,961 | 4,341 | 4,933 | 75 | 24/01/21 |
Japan | 361,441 | 5,038 | 4,752 | 83 | 24/01/21 |
Jordan | 319,519 | 4,217 | 608 | 10 | 24/01/21 |
Kazakhstan | 224,395 | 2,955 | 1,694 | 2 | 24/01/21 |
Kuwait | 160,901 | 952 | 534 | 0 | 24/01/21 |
Kyrgyzstan | 83,796 | 1,398 | 0 | 0 | 24/01/21 |
Laos | 41 | 0 | 0 | 0 | 24/01/21 |
Lebanon | 276,587 | 2,270 | 4,126 | 62 | 24/01/21 |
Macau | 47 | 0 | 0 | 0 | 24/01/21 |
Malaysia | 180,455 | 667 | 4,275 | 7 | 24/01/21 |
Maldives | 14,885 | 50 | 55 | 0 | 24/01/21 |
Mongolia | 1,627 | 2 | 16 | 0 | 24/01/21 |
Myanmar | 137,098 | 3,045 | 507 | 14 | 24/01/21 |
Nepal | 269,180 | 1,994 | 232 | 8 | 24/01/21 |
Oman | 132,486 | 1,517 | 0 | 0 | 24/01/21 |
Philippines | 511,679 | 10,190 | 1,792 | 54 | 24/01/21 |
Qatar | 148,772 | 248 | 251 | 0 | 24/01/21 |
Saudi Arabia | 366,185 | 6,350 | 197 | 4 | 24/01/21 |
Singapore | 59,260 | 29 | 10 | 0 | 24/01/21 |
South Korea | 75,084 | 1,349 | 392 | 12 | 24/01/21 |
Sri Lanka | 57,587 | 280 | 724 | 2 | 24/01/21 |
Syria | 13,557 | 879 | 78 | 6 | 24/01/21 |
Taiwan | 884 | 7 | 3 | 0 | 24/01/21 |
Tajikistan | 13,308 | 90 | 0 | 0 | 24/01/21 |
Thailand | 13,302 | 72 | 198 | 1 | 24/01/21 |
United Arab Emirates | 274,376 | 783 | 3,566 | 7 | 24/01/21 |
Uzbekistan | 78,317 | 621 | 45 | 1 | 24/01/21 |
Vietnam | 1,548 | 35 | 0 | 0 | 24/01/21 |
Yemen | 2,118 | 615 | 0 | 1 | 24/01/21 |
*Recorded in the past day.
Coronavirus in India
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Andaman & Nicobar Islands | 4,993 | 62 | 1 | 0 | 24/01/21 |
Andhra Pradesh | 886,852 | 7,147 | 158 | 1 | 24/01/21 |
Arunachal Pradesh | 16,818 | 56 | 1 | 0 | 24/01/21 |
Assam | 216,976 | 1,077 | 19 | 0 | 24/01/21 |
Bihar | 258,638 | 1,476 | 125 | 4 | 24/01/21 |
Chandigarh | 20,686 | 333 | 22 | 1 | 24/01/21 |
Chhattisgarh | 296,326 | 3,609 | 377 | 8 | 24/01/21 |
Dadar Nagar Haveli | 22 | 0 | n/a | n/a | 11/06/20 |
Dadra & Nagar Haveli & Daman & Diu | 3,394 | 2 | 0 | 0 | 24/01/21 |
Delhi | 633,739 | 10,799 | 197 | 10 | 24/01/21 |
Goa | 52,867 | 761 | 85 | 3 | 24/01/21 |
Gujarat | 258,687 | 4,375 | 423 | 1 | 24/01/21 |
Haryana | 267,075 | 3,009 | 136 | 4 | 24/01/21 |
Himachal Pradesh | 57,189 | 971 | 27 | 1 | 24/01/21 |
Jammu & Kashmir | 123,946 | 1,929 | 94 | 1 | 24/01/21 |
Jharkhand | 118,232 | 1,061 | 78 | 1 | 24/01/21 |
Karnataka | 935,478 | 12,193 | 902 | 3 | 24/01/21 |
Kerala | 884,242 | 3,587 | 6,960 | 23 | 24/01/21 |
Ladakh | 9,675 | 129 | 2 | 0 | 24/01/21 |
Madhya Pradesh | 253,405 | 3,786 | 291 | 6 | 24/01/21 |
Maharashtra | 2,006,354 | 50,740 | 2,697 | 56 | 24/01/21 |
Manipur | 28,970 | 369 | 17 | 0 | 24/01/21 |
Meghalaya | 13,727 | 146 | 4 | 0 | 24/01/21 |
Mizoram | 4,351 | 9 | 2 | 0 | 24/01/21 |
Nagaland | 12,076 | 88 | 4 | 0 | 24/01/21 |
Odisha | 334,150 | 1,904 | 130 | 1 | 24/01/21 |
Puducherry | 38,830 | 644 | 36 | 1 | 24/01/21 |
Punjab | 171,733 | 5,553 | 211 | 10 | 24/01/21 |
Rajasthan | 316,485 | 2,758 | 203 | 2 | 24/01/21 |
Sikkim | 6,068 | 132 | 5 | 1 | 24/01/21 |
Tamil Nadu | 834,171 | 12,309 | 586 | 2 | 24/01/21 |
Telangana | 293,253 | 1,589 | 197 | 1 | 24/01/21 |
Tripura | 33,345 | 391 | 1 | 0 | 24/01/21 |
Unknown | 0 | 0 | 0 | 0 | 24/01/21 |
Uttar Pradesh | 598,445 | 8,609 | 319 | 4 | 24/01/21 |
Uttarakhand | 95,586 | 1,629 | 122 | 0 | 24/01/21 |
West Bengal | 567,714 | 10,107 | 410 | 10 | 24/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about India
Recommended for India
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expires at 23:59 on Tuesday 2nd Feb 2021 · View all Virgin Atlantic offers
Virgin Atlantic destinations
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.