- Explore the latest offers on IHG hotels in Andorra
- Book direcly with IHG online & get the lowest rate
- Join the IHG Rewards Club for discounts, benefits & more
Andorra coronavirus travel advice
The latest coronavirus statistics for Andorra and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Andorra.
Andorra coronavirus live updates
- Travel advice for Andorra - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Andorra - Ministry of Health, Andorra
- Coronavirus timeline in Andorra - Wikipedia - coronavirus update
- Latest info on travel to Andorra - Andorra Ministry of Tourism
Are there entry restrictions to Andorra due to the coronavirus?
Andorra is open for tourism from the UK. Negative PCR test results required for arrivals from the UK. See entry requirements for France and Spain.
Check out Andorra Ministry of Tourism for more information.
Do I need to quarantine in the UK if I travel from Andorra?
If you arrive in the UK from Andorra you do need to self-isolate for 10 days.
FCO travel advice
Andorra coronavirus - latest statistics
Below is the latest Andorra coronavirus statistics on the Monday 18th January 2021 reported at 05:22 (UTC) on 18th January 2021.
- Total number of confirmed cases to date: 9,083
- Total number of deaths to date: 91
- New cases confirmed in the past day: 45
- Deaths recorded in the past day: 0
Andorra coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 67,690 | 1,277 | 474 | 7 | 18/01/21 |
Andorra | 9,083 | 91 | 45 | 0 | 18/01/21 |
Austria | 393,778 | 7,082 | 1,267 | 29 | 18/01/21 |
Belarus | 225,461 | 1,582 | 1,924 | 9 | 18/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 117,011 | 4,411 | 0 | 0 | 18/01/21 |
Bulgaria | 211,813 | 8,483 | 77 | 9 | 18/01/21 |
Croatia | 224,954 | 4,616 | 379 | 28 | 18/01/21 |
Cyprus | 28,968 | 170 | 157 | 3 | 18/01/21 |
Czech Republic | 889,159 | 14,338 | 5,253 | 123 | 18/01/21 |
Denmark | 189,088 | 1,775 | 889 | 28 | 18/01/21 |
Estonia | 37,079 | 325 | 388 | 5 | 18/01/21 |
Faroe Islands | 649 | 1 | 0 | 0 | 18/01/21 |
Finland | 40,337 | 618 | 236 | 0 | 18/01/21 |
France | 2,903,975 | 69,906 | 37,206 | 328 | 18/01/21 |
Germany | 2,050,129 | 46,901 | 11,484 | 437 | 18/01/21 |
Gibraltar | 3,670 | 43 | 33 | 9 | 18/01/21 |
Greece | 148,607 | 5,469 | 237 | 28 | 18/01/21 |
Hungary | 351,828 | 11,341 | 1,241 | 77 | 18/01/21 |
Iceland | 5,956 | 29 | 0 | 0 | 18/01/21 |
Ireland | 172,726 | 2,608 | 2,946 | 13 | 18/01/21 |
Isle of Man | 428 | 25 | 9 | 0 | 18/01/21 |
Italy | 2,381,277 | 82,177 | 12,544 | 377 | 18/01/21 |
Kosovo | 55,851 | 1,410 | 716 | 11 | 18/01/21 |
Latvia | 55,664 | 978 | 567 | 17 | 18/01/21 |
Liechtenstein | 2,389 | 49 | 6 | 0 | 18/01/21 |
Lithuania | 167,516 | 2,445 | 836 | 31 | 18/01/21 |
Luxembourg | 48,630 | 549 | 0 | 0 | 18/01/21 |
Malta | 15,588 | 239 | 141 | 1 | 18/01/21 |
Moldova | 152,854 | 3,250 | 214 | 5 | 18/01/21 |
Monaco | 1,205 | 7 | 11 | 0 | 18/01/21 |
Montenegro | 55,493 | 745 | 357 | 2 | 18/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 88,938 | 2,702 | 189 | 6 | 18/01/21 |
Norway | 58,651 | 517 | 206 | 0 | 18/01/21 |
Pakistan | 521,211 | 10,997 | 1,920 | 46 | 18/01/21 |
Poland | 1,435,582 | 33,355 | 5,970 | 142 | 18/01/21 |
Portugal | 549,801 | 8,861 | 10,385 | 152 | 18/01/21 |
Romania | 693,644 | 17,221 | 2,156 | 57 | 18/01/21 |
Russia | 3,530,379 | 64,601 | 23,178 | 467 | 18/01/21 |
San Marino | 2,778 | 65 | 0 | 0 | 18/01/21 |
Serbia | 372,533 | 3,750 | 1,317 | 20 | 18/01/21 |
Slovakia | 223,325 | 3,474 | 573 | 57 | 18/01/21 |
Slovenia | 149,125 | 3,180 | 569 | 40 | 18/01/21 |
Spain | 2,252,164 | 53,314 | 0 | 0 | 18/01/21 |
Sweden | 523,486 | 10,323 | 0 | 0 | 18/01/21 |
Switzerland | 495,228 | 8,682 | 0 | 7 | 18/01/21 |
Turkey | 2,387,101 | 23,997 | 6,436 | 165 | 18/01/21 |
UK | 3,405,740 | 89,429 | 38,670 | 682 | 18/01/21 |
Ukraine | 1,198,512 | 21,767 | 6,398 | 130 | 18/01/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Andorra
Recommended for Andorra
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.