- Check out holiday rentals for £100 per night or less
- Browse property locations by map or enter travel dates
- Filter deals by free cancellation, cleanliness & more
Slovenia coronavirus travel advice
The latest coronavirus statistics for Slovenia and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Slovenia.
Slovenia coronavirus live updates
- Travel advice for Slovenia - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Slovenia - Ministry of Health, Republic of Slovenia
- Coronavirus timeline in Slovenia - Wikipedia - coronavirus update
- Latest info on travel to Slovenia - Ministry of the Interior
Are there entry restrictions to Slovenia due to the coronavirus?
All non-resident foreign nationals are banned from entering. Negative PCR test results required for arrivals from the UK.
Check out Ministry of the Interior for more information.
Do I need to quarantine in the UK if I travel from Slovenia?
If you arrive in the UK from Slovenia you do need to self-isolate for 10 days.
FCO travel advice
Slovenia coronavirus - latest statistics
Below is the latest Slovenia coronavirus statistics on the Thursday 25th February 2021 reported at 05:24 (UTC) on 25th February 2021.
- Total number of confirmed cases to date: 187,005
- Total number of deaths to date: 3,802
- New cases confirmed in the past day: 1,089
- Deaths recorded in the past day: 10
Slovenia coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 103,327 | 1,715 | 1,021 | 19 | 25/02/21 |
Andorra | 10,775 | 110 | 36 | 0 | 25/02/21 |
Austria | 450,376 | 8,470 | 2,005 | 36 | 25/02/21 |
Belarus | 281,707 | 1,939 | 1,279 | 9 | 25/02/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 129,753 | 5,051 | 577 | 17 | 25/02/21 |
Bulgaria | 242,124 | 10,026 | 1,733 | 48 | 25/02/21 |
Croatia | 241,048 | 5,477 | 688 | 15 | 25/02/21 |
Cyprus | 33,710 | 231 | 143 | 1 | 25/02/21 |
Czech Republic | 1,184,352 | 19,682 | 15,861 | 145 | 25/02/21 |
Denmark | 209,079 | 2,345 | 523 | 2 | 25/02/21 |
Estonia | 60,475 | 557 | 1,068 | 4 | 25/02/21 |
Faroe Islands | 658 | 1 | 0 | 0 | 25/02/21 |
Finland | 55,122 | 737 | 590 | 3 | 25/02/21 |
France | 3,639,501 | 84,884 | 31,230 | 274 | 25/02/21 |
Germany | 2,416,037 | 69,170 | 10,774 | 385 | 25/02/21 |
Gibraltar | 4,234 | 91 | 0 | 0 | 25/02/21 |
Greece | 184,686 | 6,371 | 1,903 | 28 | 25/02/21 |
Hungary | 410,129 | 14,552 | 2,855 | 102 | 25/02/21 |
Iceland | 6,049 | 29 | 0 | 0 | 25/02/21 |
Ireland | 216,840 | 4,237 | 540 | 56 | 25/02/21 |
Isle of Man | 470 | 25 | 8 | 0 | 25/02/21 |
Italy | 2,848,564 | 96,666 | 16,402 | 318 | 25/02/21 |
Kosovo | 67,569 | 1,582 | 829 | 7 | 25/02/21 |
Latvia | 83,445 | 1,587 | 983 | 17 | 25/02/21 |
Liechtenstein | 2,553 | 54 | 0 | 0 | 25/02/21 |
Lithuania | 195,481 | 3,200 | 648 | 11 | 25/02/21 |
Luxembourg | 54,678 | 632 | 324 | 3 | 25/02/21 |
Malta | 21,532 | 308 | 226 | 2 | 25/02/21 |
Moldova | 180,150 | 3,846 | 1,610 | 23 | 25/02/21 |
Monaco | 1,916 | 23 | 12 | 0 | 25/02/21 |
Montenegro | 73,612 | 976 | 643 | 7 | 25/02/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 100,632 | 3,098 | 715 | 13 | 25/02/21 |
Norway | 69,489 | 620 | 341 | 12 | 25/02/21 |
Pakistan | 575,941 | 12,772 | 1,361 | 64 | 25/02/21 |
Poland | 1,661,109 | 42,808 | 12,147 | 372 | 25/02/21 |
Portugal | 800,586 | 16,136 | 1,480 | 50 | 25/02/21 |
Romania | 788,048 | 20,086 | 3,337 | 73 | 25/02/21 |
Russia | 4,153,735 | 83,044 | 11,609 | 378 | 25/02/21 |
San Marino | 3,585 | 73 | 47 | 0 | 25/02/21 |
Serbia | 446,313 | 4,383 | 3,460 | 17 | 25/02/21 |
Slovakia | 298,337 | 6,775 | 3,547 | 104 | 25/02/21 |
Slovenia | 187,005 | 3,802 | 1,089 | 10 | 25/02/21 |
Spain | 3,170,644 | 68,468 | 9,212 | 389 | 25/02/21 |
Sweden | 647,470 | 12,793 | 5,371 | 80 | 25/02/21 |
Switzerland | 552,698 | 9,942 | 1,343 | 12 | 25/02/21 |
Turkey | 2,665,194 | 28,285 | 9,561 | 72 | 25/02/21 |
UK | 4,156,703 | 121,979 | 9,947 | 443 | 25/02/21 |
Ukraine | 1,364,861 | 26,847 | 5,990 | 157 | 25/02/21 |
*Recorded in the past day.
Travel advice - country by country
Discover more about Slovenia
Recommended for Slovenia
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.