- Save EXTRA 25% when you book at least 7 days in advance
- Discount offer includes breakfast
- Complimentary spa access for deluxe rooms & above
Russia coronavirus travel advice
The latest coronavirus statistics for Russia and up-to-date resources on travel advice including government organisations and international agencies. Track daily changes of the coronavirus outbreak in Russia.
Russia coronavirus live updates
- Travel advice for Russia - UK Foreign & Commonwealth Office (FCO)
- Travellers' health for Russia - Ministry of Health, Russian Federation
- Coronavirus timeline in Russia - Wikipedia - coronavirus update
Are there entry restrictions to Russia due to the coronavirus?
Russia is closed for tourism from the UK. Non-resident foreign nationals travelling from the UK are banned from entering. Flights from the UK are suspended until 1st February.
Negative PCR test results required for arrivals from the UK. Arrivals from the UK face a period of quarantine on entering Russia.
Do I need to quarantine in the UK if I travel from Russia (Europe)?
If you arrive in the UK from Russia (Europe) you do need to self-isolate for 10 days.
FCO travel advice
Russia coronavirus - latest statistics
Below is the latest Russia coronavirus statistics on the Sunday 17th January 2021.
- Total number of confirmed cases to date: 3,507,201
- Total number of deaths to date: 64,134
- New cases confirmed in the past day: 23,670
- Deaths recorded in the past day: 576
Russia coronavirus timeseries
Cases over time
Cases by day
Deaths over time
Deaths by day
The data displayed is from the 2019 Novel Coronavirus COVID-19 (2019-nCoV) Data Repository developed by Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE) in Baltimore, United States.
Coronavirus in Europe
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Albania | 67,216 | 1,270 | 581 | 5 | 17/01/21 |
Andorra | 9,038 | 91 | 92 | 3 | 17/01/21 |
Austria | 392,511 | 7,053 | 1,723 | 66 | 17/01/21 |
Belarus | 223,537 | 1,573 | 1,933 | 9 | 17/01/21 |
Belgium | 0 | 13,891 | -515,391 | 133 | 13/11/20 |
Bosnia & Herzegovina | 117,011 | 4,411 | 0 | 0 | 17/01/21 |
Bulgaria | 211,736 | 8,474 | 233 | 17 | 17/01/21 |
Croatia | 224,575 | 4,588 | 763 | 38 | 17/01/21 |
Cyprus | 28,811 | 167 | 202 | 1 | 17/01/21 |
Czech Republic | 883,906 | 14,215 | 9,301 | 186 | 17/01/21 |
Denmark | 188,199 | 1,747 | 879 | 27 | 17/01/21 |
Estonia | 36,691 | 320 | 595 | 4 | 17/01/21 |
Faroe Islands | 649 | 1 | 1 | 0 | 17/01/21 |
Finland | 40,101 | 618 | 190 | 0 | 17/01/21 |
France | 2,866,769 | 69,578 | 0 | 0 | 17/01/21 |
Germany | 2,038,645 | 46,464 | 14,817 | 759 | 17/01/21 |
Gibraltar | 3,637 | 34 | 62 | 4 | 17/01/21 |
Greece | 148,370 | 5,441 | 510 | 20 | 17/01/21 |
Hungary | 350,587 | 11,264 | 1,438 | 87 | 17/01/21 |
Iceland | 5,956 | 29 | 0 | 0 | 17/01/21 |
Ireland | 169,780 | 2,595 | 3,232 | 59 | 17/01/21 |
Isle of Man | 419 | 25 | 1 | 0 | 17/01/21 |
Italy | 2,368,733 | 81,800 | 16,310 | 475 | 17/01/21 |
Kosovo | 55,135 | 1,399 | 0 | 0 | 17/01/21 |
Latvia | 55,097 | 961 | 1,031 | 26 | 17/01/21 |
Liechtenstein | 2,383 | 49 | 5 | 0 | 17/01/21 |
Lithuania | 166,680 | 2,414 | 1,120 | 38 | 17/01/21 |
Luxembourg | 48,630 | 549 | 0 | 0 | 17/01/21 |
Malta | 15,447 | 238 | 175 | 2 | 17/01/21 |
Moldova | 152,640 | 3,245 | 377 | 17 | 17/01/21 |
Monaco | 1,194 | 7 | 25 | 0 | 17/01/21 |
Montenegro | 55,136 | 743 | 406 | 2 | 17/01/21 |
Netherlands | 51,351 | 6,137 | 99 | 1 | 17/07/20 |
North Macedonia | 88,749 | 2,696 | 360 | 14 | 17/01/21 |
Norway | 58,445 | 517 | 243 | 0 | 17/01/21 |
Pakistan | 519,291 | 10,951 | 2,521 | 43 | 17/01/21 |
Poland | 1,429,612 | 33,213 | 7,292 | 369 | 17/01/21 |
Portugal | 539,416 | 8,709 | 10,947 | 166 | 17/01/21 |
Romania | 691,488 | 17,164 | 3,218 | 66 | 17/01/21 |
Russia | 3,507,201 | 64,134 | 23,670 | 576 | 17/01/21 |
San Marino | 2,778 | 65 | 11 | 0 | 17/01/21 |
Serbia | 371,216 | 3,730 | 1,393 | 22 | 17/01/21 |
Slovakia | 222,752 | 3,417 | 2,045 | 55 | 17/01/21 |
Slovenia | 148,556 | 3,140 | 1,540 | 19 | 17/01/21 |
Spain | 2,252,164 | 53,314 | 0 | 0 | 17/01/21 |
Sweden | 523,486 | 10,323 | 0 | 0 | 17/01/21 |
Switzerland | 495,228 | 8,675 | 0 | 29 | 17/01/21 |
Turkey | 2,380,665 | 23,832 | 7,550 | 168 | 17/01/21 |
UK | 3,367,070 | 88,747 | 41,428 | 1,299 | 17/01/21 |
Ukraine | 1,192,114 | 21,637 | 8,151 | 158 | 17/01/21 |
*Recorded in the past day.
Coronavirus in Russia
Country | Total cases | Total deaths | New cases* | New deaths* | Updated |
---|---|---|---|---|---|
Adygea Republic | 12,211 | 106 | 65 | 2 | 17/01/21 |
Altai Krai | 36,150 | 1,030 | 200 | 11 | 17/01/21 |
Altai Republic | 14,660 | 116 | 80 | 3 | 17/01/21 |
Amur Oblast | 17,852 | 109 | 116 | 3 | 17/01/21 |
Arkhangelsk Oblast | 47,446 | 455 | 273 | 0 | 17/01/21 |
Astrakhan Oblast | 21,770 | 454 | 182 | 7 | 17/01/21 |
Bashkortostan Republic | 21,735 | 164 | 166 | 2 | 17/01/21 |
Belgorod Oblast | 24,769 | 295 | 182 | 2 | 17/01/21 |
Bryansk Oblast | 26,264 | 220 | 195 | 0 | 17/01/21 |
Buryatia Republic | 28,162 | 633 | 156 | 1 | 17/01/21 |
Chechen Republic | 10,110 | 100 | 70 | 0 | 17/01/21 |
Chelyabinsk Oblast | 39,447 | 642 | 295 | 8 | 17/01/21 |
Chukotka Autonomous Okrug | 580 | 4 | 2 | 0 | 17/01/21 |
Chuvashia Republic | 17,955 | 702 | 109 | 12 | 17/01/21 |
Dagestan Republic | 25,996 | 1,182 | 157 | 6 | 17/01/21 |
Ingushetia Republic | 13,247 | 152 | 54 | 1 | 17/01/21 |
Irkutsk Oblast | 44,745 | 1,412 | 261 | 10 | 17/01/21 |
Ivanovo Oblast | 24,156 | 642 | 176 | 8 | 17/01/21 |
Jewish Autonomous Okrug | 3,969 | 88 | 12 | 3 | 17/01/21 |
Kabardino-Balkarian Republic | 17,398 | 294 | 98 | 3 | 17/01/21 |
Kaliningrad Oblast | 21,080 | 210 | 212 | 0 | 17/01/21 |
Kalmykia Republic | 16,245 | 224 | 93 | 3 | 17/01/21 |
Kaluga Oblast | 23,638 | 209 | 159 | 11 | 17/01/21 |
Kamchatka Krai | 11,286 | 82 | 72 | 0 | 17/01/21 |
Karachay-Cherkess Republic | 16,457 | 45 | 78 | 0 | 17/01/21 |
Karelia Republic | 31,983 | 197 | 289 | 3 | 17/01/21 |
Kemerovo Oblast | 27,704 | 498 | 114 | 3 | 17/01/21 |
Khabarovsk Krai | 40,096 | 217 | 303 | 1 | 17/01/21 |
Khakassia Republic | 19,160 | 327 | 113 | 0 | 17/01/21 |
Khanty-Mansi Autonomous Okrug | 44,580 | 609 | 221 | 7 | 17/01/21 |
Kirov Oblast | 29,329 | 250 | 235 | 2 | 17/01/21 |
Komi Republic | 33,969 | 643 | 201 | 5 | 17/01/21 |
Kostroma Oblast | 16,180 | 260 | 87 | 2 | 17/01/21 |
Krasnodar Krai | 30,769 | 1,181 | 197 | 20 | 17/01/21 |
Krasnoyarsk Krai | 51,631 | 1,965 | 323 | 25 | 17/01/21 |
Kurgan Oblast | 13,708 | 202 | 116 | 0 | 17/01/21 |
Kursk Oblast | 23,587 | 327 | 180 | 1 | 17/01/21 |
Leningrad Oblast | 27,356 | 318 | 226 | 0 | 17/01/21 |
Lipetsk Oblast | 18,648 | 325 | 154 | 4 | 17/01/21 |
Magadan Oblast | 7,489 | 73 | 30 | 0 | 17/01/21 |
Mari El Republic | 9,980 | 138 | 49 | 2 | 17/01/21 |
Mordovia Republic | 14,847 | 112 | 82 | 2 | 17/01/21 |
Moscow | 887,636 | 12,401 | 4,674 | 79 | 17/01/21 |
Moscow Oblast | 176,026 | 3,249 | 1,406 | 32 | 17/01/21 |
Murmansk Oblast | 39,989 | 728 | 254 | 8 | 17/01/21 |
Nenets Autonomous Okrug | 837 | 0 | 5 | 0 | 17/01/21 |
Nizhny Novgorod Oblast | 77,255 | 1,894 | 485 | 17 | 17/01/21 |
North Ossetia - Alania Republic | 13,343 | 105 | 83 | 0 | 17/01/21 |
Novgorod Oblast | 21,462 | 105 | 182 | 5 | 17/01/21 |
Novosibirsk Oblast | 30,181 | 1,098 | 146 | 9 | 17/01/21 |
Omsk Oblast | 34,110 | 993 | 248 | 7 | 17/01/21 |
Orel Oblast | 24,165 | 305 | 180 | 2 | 17/01/21 |
Orenburg Oblast | 31,523 | 410 | 176 | 5 | 17/01/21 |
Penza Oblast | 29,314 | 352 | 230 | 3 | 17/01/21 |
Perm Krai | 35,404 | 1,293 | 298 | 11 | 17/01/21 |
Primorsky Krai | 33,014 | 445 | 240 | 6 | 17/01/21 |
Pskov Oblast | 26,941 | 111 | 184 | 1 | 17/01/21 |
Rostov Oblast | 57,921 | 2,323 | 393 | 13 | 17/01/21 |
Ryazan Oblast | 20,221 | 207 | 123 | 4 | 17/01/21 |
Saint Petersburg | 294,161 | 8,788 | 3,253 | 67 | 17/01/21 |
Sakha (Yakutiya) Republic | 28,557 | 415 | 165 | 5 | 17/01/21 |
Sakhalin Oblast | 17,953 | 20 | 127 | 0 | 17/01/21 |
Samara Oblast | 36,011 | 740 | 287 | 1 | 17/01/21 |
Saratov Oblast | 39,449 | 471 | 254 | 6 | 17/01/21 |
Smolensk Oblast | 19,611 | 373 | 175 | 6 | 17/01/21 |
Stavropol Krai | 38,949 | 841 | 240 | 7 | 17/01/21 |
Sverdlovsk Oblast | 64,807 | 1,788 | 397 | 17 | 17/01/21 |
Tambov Oblast | 20,203 | 226 | 158 | 3 | 17/01/21 |
Tatarstan Republic | 14,735 | 225 | 98 | 4 | 17/01/21 |
Tomsk Oblast | 26,617 | 241 | 121 | 6 | 17/01/21 |
Tula Oblast | 26,104 | 900 | 204 | 7 | 17/01/21 |
Tver Oblast | 25,910 | 487 | 226 | 3 | 17/01/21 |
Tyumen Oblast | 25,903 | 226 | 168 | 0 | 17/01/21 |
Tyva Republic | 15,109 | 183 | 24 | 3 | 17/01/21 |
Udmurt Republic | 22,877 | 439 | 193 | 5 | 17/01/21 |
Ulyanovsk Oblast | 40,351 | 515 | 246 | 16 | 17/01/21 |
Vladimir Oblast | 21,192 | 578 | 157 | 8 | 17/01/21 |
Volgograd Oblast | 39,607 | 536 | 262 | 5 | 17/01/21 |
Vologda Oblast | 28,376 | 522 | 309 | 10 | 17/01/21 |
Voronezh Oblast | 52,453 | 1,345 | 389 | 16 | 17/01/21 |
Yamalo-Nenets Autonomous Okrug | 34,290 | 362 | 112 | 0 | 17/01/21 |
Yaroslavl Oblast | 25,320 | 255 | 190 | 3 | 17/01/21 |
Zabaykalsky Krai | 30,970 | 427 | 225 | 3 | 17/01/21 |
*Recorded in the past day.
Travel advice - country by country
Recommended for Russia (Europe)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Be inspired
Get your weekly fix of holiday inspiration from some of the world's best travel writers plus save on your next trip with the latest exclusive offers
We promise not to share your details
*affiliate links: find out how we are funded and why this helps us remain free to use.