Monthly Rainfall
Average Monthly Rainfall shows the average monthly rainfall in millimetres and inches for each month.
| 0mm (0") | 100 (3.9) to 120mm (4.7") | 220 (8.7) to 240mm (9.4") | |||
| 0 (0) to 20mm (0.8") | 120 (4.7) to 140mm (5.5") | 240 (9.4) to 260mm (10.2") | |||
| 20 (0.8) to 40mm (1.6") | 140 (5.5) to 160mm (6.3") | 260 (10.2) to 280mm (11.0") | |||
| 40 (1.6) to 60mm (2.4") | 160 (6.3) to 180mm (7.1") | 280 (11.0) to 300mm (11.8") | |||
| 60 (2.4) to 80mm (3.1") | 180 (7.1) to 200mm (7.9") | 300mm (11.8") or more | |||
| 80 (3.1) to 100mm (3.9") | 200 (7.9) to 220mm (8.7") |
High levels of rainfall do not necessarily indicate poor weather conditions. Many places in the tropics have high levels of rainfall and lots of sunshine as well. The Maldives, for example, has more than twice the rainfall of Manchester but also has more than twice the amount of sunshine.
In conjunction with Average Number of Days with some Rainfall, you can build up an idea of both the frequency and amount of rainfall.
Other weather parameters shown are:
Weather by Month |
|||
| Check the weather for a particular month by selecting a month from the list below. Then find the holiday destination you would like to check. If you are not sure where to go, why not try our Holiday Planner. | |||
| · January | · February | · March | · April |
| · May | · June | · July | · August |
| · September | · October | · November | · December |
| Popular Weather Regions | |
1. |
|
2. |
|
3. |
|
4. |
|
5. |
Cancun and Riviera Maya, Mexico |
6. |
|
7. |
|
8. |
|
9. |
Goa, India |
10. |
|
| Popular Weather Destinations | |
1. |
Cape Town, South Africa |
2. |
Mombasa, Kenya |
3. |
Sydney, New South Wales, Australia |
4. |
Bangkok, Thailand |
5. |
Male, Maldives |
6. |
Bridgetown, Barbados |
7. |
Santo Domingo, Dominican Republic |
8. |
Cancun, Cancun and Riviera Maya, Mexico |
9. |
Havana, Cuba |
10. |
Colombo, Sri Lanka |

