Minimum Night-time Temperature
Average Minimum Night-time Temperature gives a good indication of the lowest temperatures to expect during the night for each month.
| Less than -16°C (3°F) | 0°C (32°F) to 4°C (39°F) | 18°C (64°F) to 21°C (70°F) | |||
| -16°C (3°F) to -12°C (10°F) | 4°C (39°F) to 8°C (46°F) | 21°C (70°F) to 25°C (77°F) | |||
| -12°C (10°F) to -8°C (18°F) | 8°C (46°F) to 12°C (54°F) | 25°C (77°F) to 30°C (86°F) | |||
| -8°C (18°F) to -4°C (25°F) | 12°C (54°F) to 15°C (59°F) | 30°C (86°F) to 35°C (95°F) | |||
| -4°C (25°F) to 0°C (32°F) | 15°C (59°F) to 18°C (64°F) | 35°C (95°F) or more |
In some places it can become relatively cold at night for example at high elevations, and in desert areas. The Chance of Frost indicator will also help to show whether ground frost may occur during the month.
Other weather parameters shown are:
Weather by Month |
|||
| Check the weather for a particular month by selecting a month from the list below. Then find the holiday destination you would like to check. If you are not sure where to go, why not try our Holiday Planner. | |||
| · January | · February | · March | · April |
| · May | · June | · July | · August |
| · September | · October | · November | · December |
| Popular Weather Regions | |
1. |
|
2. |
|
3. |
|
4. |
|
5. |
Cancun and Riviera Maya, Mexico |
6. |
|
7. |
|
8. |
|
9. |
Goa, India |
10. |
|
| Popular Weather Destinations | |
1. |
Cape Town, South Africa |
2. |
Mombasa, Kenya |
3. |
Sydney, New South Wales, Australia |
4. |
Bangkok, Thailand |
5. |
Male, Maldives |
6. |
Bridgetown, Barbados |
7. |
Santo Domingo, Dominican Republic |
8. |
Cancun, Cancun and Riviera Maya, Mexico |
9. |
Havana, Cuba |
10. |
Colombo, Sri Lanka |

